AZ: Western Wildcats 2012 Results Thus Far

When the managing editors of Pronematch.com elected to send me out to cover the action at this year’s WW, I was delighted to say the least. Time off from work and last week’s freezing temps in north Georgia was just the ticket to some much needed rest and recreation. Although unable to arrange an opportunity to shoot in this great smallbore match, the time in Arizona would be well worth every minute even if my shooting responsibilities were limited to covering the match at Ben Avery Shooting Range. One noticeable difference is that there is an official highway sign on the interstate indicating the turnoff to the site. That is something not seen where I live as shooting ranges are hidden from view and never publicized.

The facility is fantastic and offers views of majestic desert and mountain scenery with cactus of every variation. The shooters were on the line and progressing their way through the various stages when we arrived. The cast of characters was truly a who’s who of the country’s elite marksman as a perusal of the scores page will demonstrate. Past and present Olympians made the trip this year including Eric Uptagrafft, Jamie Gray and Matt Emmons. So, against this backdrop, it was a pleasure to see Justin Tracy matching Jason Parker with twin 1600’s for the only cleans of the day. It is nice to know that an unsupported shooter can go toe to toe with the best. Rumor has it his new shooting jacket fits well and must be worth a few X’s at least.

I received a cable at the end of the day indicating that the board of directors for Pronemtach.com would only cover my expenses for one day. Regrettably, I will not be able to bring to you any further details as this match unfolds. Hopefully, something will be found on ESPN2. Enclosed is a result page from the first day and a few photos.

Dennis Lindenbaum
Southeast Bureau Chief, PMDC

Click to enlarge

(3/16/12, Phoenix, AZ) From left, Justin Tracy and PMDC Southeast Bureau Chief Dennis Lindenbaum.

WESTERN WILDCAT
6400 SMALLBORE RIFLE TOURNEMENT
13-17 MARCH 2012

****************************************
INTERIM RESULTS
MATCH 5 IRON AGG
Total
——- HM ——-
JUSTIN TRACY HM 400-34 400-29 400-36 400-35 1600-134 2MW
MATT EMMONS HM 400-34 400-30 399-31 400-38 1599-133 1HM
STEVE GOFF HM 400-31 399-33 400-34 400-35 1599-133 2HM
JAMIE GRAY W HM 399-32 400-32 400-32 400-36 1599-132 3HM
MATTHEW WALLACE HM 400-32 399-33 400-26 400-36 1599-127 4HM
REYA KEMPLY W HM 400-36 399-26 400-29 400-34 1599-125 5HM
RON WIGGER HM 400-33 399-28 400-32 400-31 1599-124 6HM
NANCY TOMPKINS W HM 400-29 399-23 399-35 400-32 1598-119
TARL KEMPLEY HM 399-35 398-30 400-35 400-30 1597-130
NICCOLO CAMPRIANI W HM 400-29 400-29 397-32 400-34 1597-124
TOM CSENGE HM 400-32 398-27 400-32 399-32 1597-123
PETER CHURCH S HM 399-33 397-26 400-33 400-35 1596-127
AMY SOWASH W HM 400-28 396-19 400-29 400-37 1596-113
LONES WIGGER S HM 399-25 398-25 398-23 400-31 1595-104
VIRGINIA MCLEMORE W HM 398-33 395-22 398-23 399-31 1590-109
JOE FARMER S HM 392-16 398-22 399-28 400-30 1589-96
WILLIAM NEFF IV HM 395-21 395-16 396-31 400-32 1586-100
ERIC SUNDSTROM S HM 398-20 396-25 394-24 397-21 1585-90
——- S HM ——-
JASON PARKER S HM 400-34 400-33 400-36 400-33 1600-136*MW*
JOSEPH HEIN S HM 400-32 400-32 399-35 400-38 1599-137 3MW
CHRISTOPHER ABALO S HM 399-35 400-32 400-36 400-33 1599-136 1HM
ERIC UPTAGRAFFT S HM 400-33 400-28 399-35 400-35 1599-131 2HM
MICHAEL MCPHAIL S HM 400-35 400-28 399-31 400-35 1599-129 3HM
HANK GRAY S HM 399-31 399-34 400-31 400-32 1598-128
ERIN LORENZEN W S HM 400-28 398-29 400-33 400-35 1598-125
JOSEPH HALL S HM 400-33 398-23 399-33 400-34 1597-123
JOSHUA OLSON S HM 399-29 397-28 398-32 399-30 1593-119
——- MA ——-
MATT CHEZEM J MA 400-35 400-26 398-30 400-37 1598-128 1MA
CLARENCE DUPUY S MA 397-23 400-24 398-28 400-32 1595-107 2MA
MICHAEL SEERY MA 399-29 398-20 399-24 399-29 1595-102 3MA
STUART LIND S MA 398-30 399-18 399-31 397-21 1593-100 4MA
RON ZERR MA 398-27 398-26 396-19 398-32 1590-104 5MA
AMANDA MCMULLIN JW MA 394-19 398-22 398-28 399-28 1589-97
CALEB COOPER S MA 398-24 399-17 395-24 397-22 1589-87
BARRY SMITH S MA 398-23 397-25 394-22 399-29 1588-99
ROBERT WHARTON S MA 398-25 398-22 391-14 399-29 1586-90
LIGE HARRIS S MA 397-23 394-23 395-24 399-21 1585-91
JAMES COBB MA 396-19 395-23 392-23 399-24 1582-89
PATRICK EVERSON UN 387-25 394-20 398-25 398-24 1577-94
ZOE BIRCH IW UN 391-20 387-8 392-18 391-14 1561-60
ANDREW KIM J MA 393-15 385-17 392-19 384-9 1554-60
——- EX ——-
KEN NELSON S EX 397-24 400-23 397-31 398-35 1592-113 1EX
ZACH KOFRON J EX 397-27 397-22 396-25 399-24 1589-98 2EX
JOHN GILES S EX 399-30 396-24 394-23 399-31 1588-108 3EX
BARNEY HIGGINS S EX 397-20 394-12 398-20 398-22 1587-74 4EX
DOUG FRERICHS S EX 397-22 393-21 395-25 399-29 1584-97 5EX
BOB DE PASQUE S EX 395-18 395-23 394-20 400-23 1584-84 6EX
JAMES GAINES S EX 399-22 395-21 391-22 398-22 1583-87
LUKE HARPER I EX 397-18 392-22 396-23 398-21 1583-84
DOAN TREVOR S EX 398-21 395-20 392-16 397-22 1582-79
ALLEN ELLIOTT S EX 397-22 394-19 394-16 395-22 1580-79
MICHAEL WALKER EX 394-17 396-25 390-16 397-23 1577-81
FRANKLIN FISHER S EX 393-20 395-16 391-16 396-21 1575-73
JIM EVENSON S EX 394-17 392-14 393-16 396-22 1575-69
RON PIOTROWSKI S EX 390-13 390-7 382-10 393-16 1555-46
PHILLIP MEYERS S EX 390-12 386-11 390-11 388-15 1554-49
PHIL BRACKENBURY S EX 390-14 387-8 386-13 389-10 1552-45
——- SS ——-
FRANK LUCERO S SS 398-24 395-18 396-18 395-17 1584-77 1SS
STEVE DAVIS SS 391-20 388-17 393-18 394-18 1566-73 2SS
CONRAD LEROUX S SS 397-22 388-14 390-13 388-9 1563-58
PAUL SEYLER S SS 390-17 387-15 383-16 394-11 1554-59
BRUCE ELSNER S SS 392-21 392-9 376-10 383-11 1543-51
——- MK ——-
ANNA WEILBACHER IW MK 397-21 395-21 398-21 399-19 1589-82 1MK
MATTHEW LIAO * MK 396-20 393-17 392-19 397-26 1578-82 2MK
TYLER MOORE I MK 396-17 387-15 390-22 396-31 1569-85 3MK
ROB NABOWER MK 395-17 390-15 388-17 394-18 1567-67 4MK
JOHN HOFFMAN S MK 390-15 384-9 389-17 394-16 1557-57 5MK
ALLISON VILLA IW MK 390-14 388-11 387-14 388-15 1553-54
PATRICK WARD J MK 388-21 387-13 391-18 384-11 1550-63
HAL ABEL MK 388-16 383-10 387-18 389-15 1547-59
BERNARD SAKOWICZ S MK 385-17 386-13 379-15 392-12 1542-57
DAVID BEST J MK 387-13 388-7 383-11 384-8 1542-39
BRIAN SUN J MK 365-5 383-10 383-16 393-12 1524-43
JACK GREENLEAF S MK 378-7 382-13 364-4 388-14 1512-38
JOHN HARPER MK 382-14 388-12 363-6 371-6 1504-38
——- MK ——-
——- F ——-
PETE SANDS S F-A 400-30 399-31 399-25 400-31 1598-117 1F
JACK A. ARNOLD S F-A 397-23 398-24 396-18 398-18 1589-83 2F
JOHN ANDRES S F MA 393-23 393-19 399-27 396-29 1581-98 3F
JIM MURPHY S F HM 397-17 392-23 393-19 398-25 1580-84
FRED BACA S F-A 395-19 393-15 389-20 388-12 1565-66
HAVEN J WILLIAMS G F MA 394-19 388-18 387-15 389-18 1558-70
JACK CHAMBERLAIN S F 384-13 380-13 390-17 396-13 1550-56
RAY DEL RIO S F EX 384-13 382-12 391-18 390-20 1547-63

About Dennis Lindenbaum

Dennis Lindenbaum began competitive shooting late in life starting with conventional pistol and then international 50 meter and air pistol events after a chance introduction to target firearms by a co-worker. The opportunity to lie on a mat while shooting, given his natural propensity for sloth, meant a switch to smallbore prone in 2008. A member of the Black Hawk Rifle Club and the 1600 club, he has been selected to the US Dewar Team. Dennis was a firing member of the 2010 National Championship Metallic Sight Prone Team. He assists with monthly smallbore match operations at River Bend Gun Club near his home in Marietta, Ga. Married, with two daughters, he earned a PhD from George Washington University and is a Clinical Neuropsychologist.
This entry was posted in Results and tagged . Bookmark the permalink.

5 Responses to AZ: Western Wildcats 2012 Results Thus Far

  1. Reya Kempley says:

    Wait a minute, New Yorkers aren’t supposed to know how to shoot in Arizona wind! Who invited Spike to the Wildcat to embarrass us all like that, anyway?

    • Hap Rocketto says:

      Reya,

      I guess the Arizona’s new immigration bill just isn’t as tough and restrictive as anyone thought.

      Hap

    • Justin Tracy says:

      It’s all a front that us easteners have been planning for several decades, and we thought that this was the year to spring the trap! Oh you poor unsuspecting fools! And since you invited me you will now be ostracized fromm all the others, which isn’t as bad as being Austra-sized.

  2. Reya Kempley says:

    Little did I know the far-reaching consequences of a simple invitation! It seems I was blind to this decades-long plot to make us believe we know wind shooting better in the west. But if becoming a pariah from the others is the price I must pay for revealing this eastern deception, then I accept my fate. (I shudder to think what Austra-sizing might be?)

    And maybe I should have given Sheriff Joe Arpaio an extra Benjamin to keep you around for a while longer?

Leave a Reply

Your email address will not be published. Required fields are marked *