2010 | | | | |
08/26/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Rich Girvin | 199.011 | 200.014 | 399.025 | Scope |
Joe Graf | 200.013 | 199.011 | 399.024 | Scope |
Rick Johnson | 200.014 | 198.012 | 398.026 | Scope |
Dan Holmes | 200.019 | 198.006 | 398.025 | Irons |
Ralph Copley | 199.012 | 198.012 | 397.024 | Scope |
Erik Hoskins | 198.010 | 198.012 | 396.022 | Scope |
George Pantazelos | 198.010 | 198.010 | 396.020 | Scope |
Margot Lee | 198.007 | 198.009 | 396.016 | Irons |
John Payton | 194.004 | 197.004 | 391.008 | AR-15 |
Michael O Callaghan | 193.004 | 194.006 | 387.010 | Irons |
Erik Johnson | 194.006 | 191.005 | 385.011 | Irons |
Jim Maxant | 195.006 | 185.006 | 380.012 | Scope |
Mark Tessier | 184.004 | 183.003 | 367.007 | Irons |
James Lee | 154.004 | 168.000 | 322.004 | Irons |
Conditions: Sun 85F, Wind 0mph | |
| | | | |
08/19/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
George Pantazelos | 200.014 | 200.017 | 400.031 | Scope |
Erik Hoskins | 200.011 | 200.014 | 400.025 | Scope |
Joe Graf | 200.014 | 199.015 | 399.029 | Scope |
Len Remaly | 200.014 | 199.010 | 399.024 | Scope |
Dan Holmes | 199.015 | 199.017 | 398.032 | Scope |
Rick Johnson | 200.012 | 198.010 | 398.022 | Scope |
Rich Girvin | 200.012 | 198.010 | 398.022 | Scope |
Margot Lee | 199.010 | 198.009 | 397.019 | Irons |
Ralph Copley | 197.009 | 199.010 | 396.019 | Scope |
Michael O Callaghan | 194.010 | 197.007 | 391.017 | Iron Post |
John Payton | 192.006 | 194.010 | 386.016 | Irons |
Mark Tessier | 190.001 | 185.005 | 375.006 | Irons |
James Lee | 159.000 | 150.000 | 309.000 | Irons |
Conditions: Sun 85F, Wind 0mph | |
| | | | |
08/12/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 199.013 | 200.016 | 399.029 | Scope |
Rich Girvin | 199.014 | 198.007 | 397.021 | Scope |
Ralph Copley | 199.015 | 196.009 | 395.024 | Scope |
John Payton | 194.005 | 192.004 | 386.009 | AR15 |
Mark Tessier | 184.000 | 184.002 | 368.002 | Irons |
Conditions: Cloudy 75F, Wind 0mph | |
| | | | |
08/04/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 200.017 | 200.016 | 400.033 | Scope |
Joe Graf | 200.014 | 200.014 | 400.028 | Scope |
Rich Girvin | 199.012 | 198.010 | 397.022 | Scope |
Len Remaly | 198.010 | 199.011 | 397.021 | Irons |
Rick Johnson | 199.006 | 197.010 | 396.016 | Irons |
Erik Johnson | 198.011 | 193.006 | 391.017 | Scope |
Sam Porteus | 196.008 | 195.004 | 391.012 | Irons |
Mark Tessier | 182.003 | 186.004 | 368.007 | Irons |
Conditions: Cloudy,Humid 85F, Wind 0mph | |
| | | | |
07/15/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Len Remaly | 200.013 | 200.016 | 400.029 | Irons |
Rich Girvin | 199.013 | 200.017 | 399.030 | Scope |
Margot Lee | 200.012 | 198.013 | 398.025 | Irons |
Joe Graf | 199.014 | 198.014 | 397.028 | Scope |
Kelly Rosales | 198.014 | 198.011 | 396.025 | Irons |
Rick Johnson | 198.010 | 198.012 | 396.022 | Irons |
kevin winters | 195.011 | 200.014 | 395.025 | Scope |
Dan Holmes | 196.005 | 199.011 | 395.016 | Scope |
Mike O’Callaghan | 196.006 | 192.009 | 388.015 | Irons |
Erik Johnson | 191.004 | 195.009 | 386.013 | Irons |
dan winters | 185.005 | 179.002 | 364.007 | Irons |
James Lee | 136.000 | 171.001 | 307.001 | Irons |
Conditions: Partly Sunny, 80F,Wind. 5mph | |
| | | | |
07/08/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
erik hoskins | 200.013 | 199.015 | 399.028 | Scope |
joe graf | 199.012 | 199.015 | 398.027 | Irons |
len remaly | 199.012 | 199.012 | 398.024 | Irons |
dan holmes | 198.011 | 200.012 | 398.023 | Irons |
kevin winters | 199.011 | 199.005 | 398.016 | Scope |
Chuck Cannon | 199.014 | 198.010 | 397.024 | Scope |
ralph copley | 199.011 | 197.012 | 396.023 | Scope |
rick johnson | 197.010 | 199.007 | 396.017 | Scope |
don norris | 197.012 | 198.011 | 395.023 | Irons |
john payton | 194.004 | 196.010 | 390.014 | ar-15 |
mark tessier | 184.002 | 183.003 | 367.005 | Irons |
dan winters | 178.002 | 170.001 | 348.003 | Irons |
Conditions: Partly Sunny, 85F,Wind. 5mph | |
| | | | |
07/01/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
erik hoskins | 200.012 | 199.014 | 399.026 | scope |
dan holmes | 200.011 | 199.013 | 399.024 | irons |
kevin winters | 197.014 | 199.013 | 396.027 | scope |
ralph copley | 200.009 | 195.011 | 395.020 | scope |
len remaly | 197.008 | 197.009 | 394.017 | irons |
rich girvin | 195.009 | 198.011 | 393.020 | scope |
don norris | 197.007 | 196.006 | 393.013 | irons |
john payton | 195.008 | 195.013 | 390.021 | ar-15 |
joe graf | 196.008 | 192.005 | 388.013 | irons |
mark tessier | 184.006 | 185.000 | 369.006 | irons |
dan winters | 178.002 | 179.002 | 357.004 | irons |
Conditions: Partly Sunny, 70F, Variable Wind. 5-10mph | |
| | | | |
06/24/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
chuck cannon | 199.012 | 200.018 | 399.030 | scope |
joe graf | 199.012 | 200.017 | 399.029 | scope |
rick johnson | 199.014 | 199.010 | 398.024 | scope |
Dan Holmes | 198.009 | 200.013 | 398.022 | scope |
len remalay | 198.010 | 199.009 | 397.019 | iron |
rick girvin | 195.008 | 194.014 | 389.022 | scope |
john payton | 192.006 | 194.008 | 386.014 | ar15 |
mark tessier | 179.001 | 184.001 | 363.002 | iron |
james lee | 139.000 | 154.000 | 293.000 | iron |
Conditions: Partly Sunny, HOT 85F, Variable Wind. 0-10mph | |
| | | | |
06/17/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
George Pantazelos | 200.015 | 199.016 | 399.031 | Scope |
Don Norris | 199.013 | 200.010 | 399.023 | Irons |
Len Remaly | 200.012 | 199.009 | 399.021 | Irons |
Rich Girvin | 199.009 | 200.012 | 399.021 | Scope |
Erik Hoskins | 199.016 | 199.016 | 398.032 | Scope |
Dan Holmes | 197.014 | 199.013 | 396.027 | Scope |
Chuck Cannon | 197.012 | 199.012 | 396.024 | Scope |
Joe Graf | 198.011 | 195.010 | 393.021 | Scope |
John Payton | 196.007 | 195.006 | 391.013 | Irons |
Ralph Copley | 192.006 | 196.005 | 388.011 | Scope |
Margot Lee | 195.000 | 193.000 | 388.000 | Irons |
Mark Tessier | 179.001 | 181.002 | 360.003 | Irons |
James Lee | 146.000 | 175.001 | 321.001 | Irons |
Conditions: Partly Sunny, 70F, Wind switchy 5-15mph | |
| | | | |
06/03/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.016 | 200.014 | 400.030 | Scope |
Chuck Cannon | 200.013 | 200.016 | 400.029 | Scope |
Ralph Copley | 200.011 | 200.015 | 400.026 | Scope |
Margot Lee | 200.011 | 200.011 | 400.022 | Irons |
Dan Holmes | 200.013 | 199.014 | 399.027 | Scope |
Erik Hoskins | 200.013 | 199.011 | 399.024 | Scope |
Rich Girvin | 199.012 | 200.010 | 399.022 | Scope |
Kim Coffey | 200.014 | 198.007 | 398.021 | Irons |
Len Remaly | 198.012 | 200.009 | 398.021 | Irons |
John Payton | 194.007 | 198.008 | 392.015 | AR-15 |
Michael O Callaghan | 193.003 | 195.003 | 388.006 | Irons |
Jim Maxant | 193.005 | 191.005 | 384.010 | Scope |
Mark Tessier | 172.002 | 184.000 | 356.002 | Irons |
Conditions: Partly Sunny, 80F, Wind | |
| | | | |
05/27/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| | | | |
Chuck Cannon | 200.013 | 200.012 | 400.025 | Scope |
Len Remaly | 200.015 | 200.010 | 400.025 | Irons |
Dan Holmes | 199.015 | 200.016 | 399.031 | Scope |
Kelly Rosales | 199.009 | 200.013 | 399.022 | Irons |
Erik Hoskins | 200.014 | 198.010 | 398.024 | Scope |
Margot Lee | 199.010 | 199.010 | 398.020 | Irons |
Joe Graf | 200.011 | 197.009 | 397.020 | Irons |
Ralph Copley | 200.018 | 196.011 | 396.029 | Scope |
Rich Girvin | 197.006 | 199.012 | 396.018 | Scope |
John Payton | 197.007 | 194.010 | 391.017 | AR-15 |
Michael O Callaghan | 188.005 | 193.005 | 381.010 | Irons |
Conditions: Partly Sunny, 70F, 0-5mph Wind | |
| | | | |
05/20/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.015 | 200.017 | 400.032 | Scope |
Dan Holmes | 200.011 | 200.015 | 400.026 | Scope |
Erik Hoskins | 199.011 | 200.014 | 399.025 | Scope |
Len Remaly | 200.010 | 199.014 | 399.024 | Irons |
Kim Coffey | 199.010 | 198.008 | 397.018 | Irons |
Kelly Rosales | 198.010 | 198.009 | 396.019 | Irons |
Chuck Cannon | 199.008 | 197.010 | 396.018 | Scope |
Ralph Copley | 197.011 | 198.011 | 395.022 | Scope |
Rick Girvin | 196.011 | 197.007 | 393.018 | Scope |
John Payton | 195.006 | 197.008 | 392.014 | AR-15 |
Michael O Callaghan | 187.004 | 198.010 | 385.014 | Irons |
Conditions: Partly Sunny, 70F, Wind | |
| | | | |
05/13/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
George Pantazelos | 200.015 | 200.016 | 400.031 | Scope |
Ralph Copley | 199.009 | 200.011 | 399.020 | Scope |
Joe Graf | 198.012 | 200.019 | 398.031 | Scope |
Len Remaly | 197.014 | 199.009 | 396.023 | Irons |
Rick Johnson | 198.010 | 198.013 | 396.023 | Scope |
Dan Holmes | 198.007 | 198.014 | 396.021 | Irons |
Chuck Cannon | 197.010 | 199.010 | 396.020 | Scope |
Erik Hoskins | 195.004 | 200.010 | 395.014 | Scope |
Kim Coffey | 195.007 | 197.010 | 392.017 | Irons |
Margot Lee | 195.006 | 196.010 | 391.016 | Irons |
John Payton | 196.006 | 194.008 | 390.014 | AR-15 |
Rich Girvin | 196.003 | 194.004 | 390.007 | Scope |
Michael O Callaghan | 190.004 | 189.004 | 379.008 | Irons |
Conditions: Partly Sunny, 60F, Wind 0-8mph | |
| | | | |
05/07/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
George Pantazelos | 200.015 | 200.013 | 400.028 | Scope |
Kelly Rosales | 198.009 | 198.014 | 396.023 | Irons |
Dan Holmes | 199.009 | 197.014 | 396.023 | Scope |
Chuck Cannon | 199.014 | 196.012 | 395.026 | Scope |
Erik Hoskins | 198.015 | 196.008 | 394.023 | Scope |
Joe Graf | 199.012 | 195.005 | 394.017 | Scope |
Rich Girvin | 192.004 | 197.008 | 389.012 | Scope |
Len Remaly | 196.008 | 192.005 | 388.013 | Irons |
Margot Lee | 192.001 | 196.006 | 388.007 | Irons |
John Payton | 192.004 | 187.005 | 379.009 | Irons |
Conditions: Partly Sunny, 70F, windy 5-20mph | |
| | | | |
04/29/10 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Chuck Cannon | 197.008 | 199.012 | 396.020 | Scope |
Dan Holmes | 197.009 | 198.011 | 395.020 | Scope |
Erik Hosins | 194.008 | 198.009 | 392.017 | Irons |
Len Remaly | 194.006 | 198.004 | 392.010 | Irons |
Joe Graf | 191.007 | 196.007 | 387.014 | Irons |
Rick Johnson | 189.002 | 195.008 | 384.010 | Scope |
Kelly Rosales | 191.003 | 191.004 | 382.007 | Irons |
Margot Lee | 188.003 | 193.007 | 381.010 | Irons |
John Payton | 185.006 | 192.005 | 377.011 | Irons |
Conditions: Partly Cloudy, 50F, windy 5-20mph | |
| | | | |
2009 | | | | |
08/27/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.015 | 200.019 | 400.034 | Scope |
Ralph Copley | 200.015 | 200.009 | 400.024 | Scope |
Len Remaly | 198.016 | 199.015 | 397.031 | Irons |
Joe Graf | 198.010 | 199.015 | 397.025 | Scope |
John Payton | 199.008 | 198.014 | 397.022 | AR-15 |
Dan Holmes | 199.010 | 197.011 | 396.021 | Scope |
George Pantazelos | 198.009 | 197.100 | 395.109 | Irons |
Margot Lee | 198.010 | 197.008 | 395.018 | Irons |
Anthony Squeglia | 196.005 | 199.013 | 395.018 | Irons |
Rick Johnson | 195.008 | 199.008 | 394.016 | Scope |
Kim Coffey | 194.006 | 198.012 | 392.018 | Irons |
Kelly Rosales | 195.007 | 196.013 | 391.020 | Irons |
Sam Porteus | 193.006 | 197.009 | 390.015 | Irons |
Terry Thomas | 195.008 | 194.006 | 389.014 | Scope |
Rich Girvin | 194.005 | 194.001 | 388.006 | Irons |
Connor Slyva | 184.003 | 196.010 | 380.013 | Irons |
Erik Johnson | 188.002 | 188.005 | 376.007 | Irons |
Fred Beihold | 189.010 | 183.001 | 372.011 | Irons |
Jim Maxant | 184.000 | 188.000 | 372.000 | Scope |
Conditions: Partly Cloudy, 75F, wind 5mph | |
| | | | |
08/20/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.018 | 200.019 | 400.037 | Scope |
Dan Holmes | 199.015 | 200.018 | 399.033 | Scope |
Joe Graf | 200.015 | 199.016 | 399.031 | Scope |
George Pantazelos | 200.013 | 199.014 | 399.027 | Irons |
Ralph Copley | 199.009 | 198.009 | 397.018 | Scope |
Len Remaly | 198.010 | 198.011 | 396.021 | Irons |
Don Norris | 197.009 | 198.012 | 395.021 | |
Kim Coffey | 199.008 | 196.012 | 395.020 | Irons |
Margot Lee | 196.009 | 197.012 | 393.021 | Irons |
John Payton | 198.011 | 195.005 | 393.016 | AR-15 |
Sam Porteus | 193.005 | 196.006 | 389.011 | Irons |
Connor Sylva | 194.002 | 193.004 | 387.006 | Irons |
Erik Johnson | 187.002 | 195.007 | 382.009 | Irons |
Fred Beihold | 181.003 | 187.003 | 368.006 | Irons |
Conditions: Partly Cloudy, 85F, wind 5mph | |
| | | | |
08/13/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 200.015 | 199.015 | 399.030 | Scope |
Erik Hoskins | 200.016 | 199.012 | 399.028 | Scope |
George Pantazelos | 199.016 | 199.015 | 398.031 | Irons |
Rich Girvin | 199.011 | 199.004 | 398.015 | Scope |
Margot Lee | 195.011 | 198.009 | 393.020 | Irons |
John Payton | 196.005 | 197.007 | 393.012 | AR-15 |
Fred Beihold | 179.003 | 185.003 | 364.006 | Irons |
Conditions: Cloudy, 65F, wind 5-10mph | |
| | | | |
08/06/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hosins | 200.016 | 200.019 | 400.035 | Scope |
Dan Holmes | 200.015 | 200.013 | 400.028 | Scope |
Kim Coffey | 200.008 | 200.011 | 400.019 | Irons |
Joe Graf | 200.014 | 199.014 | 399.028 | Scope |
Len Remaly | 200.013 | 199.008 | 399.021 | Irons |
Rich Girvin | 200.010 | 198.011 | 398.021 | Scope |
Ralph Copley | 197.008 | 200.015 | 397.023 | Scope |
Don Norris | 198.011 | 199.012 | 397.023 | Scope |
Anthony Squeglia | 197.007 | 198.008 | 395.015 | Irons |
Margot Lee | 196.009 | 197.014 | 393.023 | Irons |
Connor Slyva | 195.005 | 194.002 | 389.007 | Irons |
Michael O Callaghan | 190.001 | 179.002 | 369.003 | Irons |
Conditions: Sunny, 70F, wind 1mph | |
| | | | |
07/16/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.014 | 200.018 | 400.032 | scope |
Len Remaly | 199.013 | 200.014 | 399.027 | irons |
Brad Drsiscoll | 200.007 | 199.014 | 399.021 | irons |
Brian Jylkka | 199.015 | 199.016 | 398.031 | scope |
George Pantazelos | 199.012 | 199.018 | 398.030 | scope |
Dan Holmes | 200.011 | 198.013 | 398.024 | irons |
Don Norris | 198.008 | 199.011 | 397.019 | scope |
Rich Girvin | 199.009 | 197.014 | 396.023 | scope |
Christine Torento | 197.011 | 199.011 | 396.022 | iron |
John Payton | 197.007 | 198.013 | 395.020 | iron |
Rick Johnson | 197.010 | 198.006 | 395.016 | scope |
Joe Graf | 199.008 | 195.010 | 394.018 | irons |
Anthony Squeglia | 195.012 | 198.008 | 393.020 | iron |
Terry Thomas | 195.008 | 198.008 | 393.016 | scope |
Ralph Copley | 195.008 | 196.008 | 391.016 | scope |
Jessica Mondillo | 195.006 | 194.005 | 389.011 | irons |
Sam Porteus | 191.004 | 193.009 | 384.013 | irons |
Mike Jylkka | 181.009 | 187.000 | 368.009 | iron |
Fred Beihold | 174.000 | 166.000 | 340.000 | irons |
Jeff Caron | 187.004 | | 187.004 | iron |
Conditions: Sunny, 65F, wind variable 5mph | |
| | | | |
07/09/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.010 | 200.016 | 400.026 | Scope |
Dan Holmes | 199.012 | 200.017 | 399.029 | Irons |
Rich Girvin | 198.010 | 199.015 | 397.025 | Scope |
Len Remaly | 198.014 | 199.009 | 397.023 | Irons |
Kim Coffey | 197.007 | 200.011 | 397.018 | Irons |
George Pantazelos | 196.011 | 200.013 | 396.024 | Irons |
Hillard Bowe | 196.007 | 199.010 | 395.017 | Irons |
Joe Graf | 198.008 | 197.007 | 395.015 | Scope |
John Payton | 195.005 | 197.007 | 392.012 | AR15 |
Jack Donnelly | 195.004 | 195.008 | 390.012 | Scope |
Margot Lee | 195.006 | 190.004 | 385.010 | Irons |
Terry Thomas | 194.004 | 191.006 | 385.010 | Scope |
Sam Porteus | 184.002 | 196.005 | 380.007 | Irons |
Fred Beihold | 179.003 | 173.002 | 352.005 | Irons |
Connor Sylva | 187.002 | | 187.002 | Irons |
Conditions: Sunny, 65F, wind variable 5mph | |
| | | | |
07/02/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
George Pantazelos | 200.015 | 200.013 | 400.028 | Irons |
Dan Holmes | 199.012 | 200.016 | 399.028 | Scope |
Erik Hoskins | 200.013 | 199.015 | 399.028 | Scope |
Don Norris | 199.009 | 199.012 | 398.021 | Scope |
Chuck Cannon | 199.013 | 197.012 | 396.025 | Scope |
Joe Graf | 196.007 | 199.009 | 395.016 | Scope |
Hillard Bowe | 198.005 | 197.005 | 395.010 | Irons |
John Payton | 194.004 | 196.007 | 390.011 | Irons |
Anthony Squeglia | 197.003 | 192.002 | 389.005 | Irons |
Sam Porteus | 189.004 | 194.006 | 383.010 | Irons |
Margot Lee | 192.004 | 190.006 | 382.010 | Irons |
Jonathon Hotykey | 174.001 | 165.000 | 339.001 | Irons |
Conditions: Dense fog and rain, 60F, wind variable 5mph | |
| | | | |
06/25/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.016 | 200.020 | 400.036 | Scope |
Chuck Cannon | 199.013 | 200.015 | 399.028 | Scope |
Dan Holmes | 200.010 | 199.013 | 399.023 | Irons |
Don Norris | 199.011 | 199.011 | 398.022 | Scope |
Len Remaly | 197.012 | 200.014 | 397.026 | Irons |
Joe Graf | 196.009 | 200.014 | 396.023 | Scope |
Kim Coffey | 196.013 | 199.008 | 395.021 | Irons |
Rich Girvin | 197.009 | 198.012 | 395.021 | Scope |
Rick Johnson | 198.009 | 196.007 | 394.016 | Scope |
Kelly Rosales | 193.007 | 196.007 | 389.014 | Irons |
John Payton | 191.011 | 196.007 | 387.018 | Irons |
Sam Porteus | 197.005 | 190.003 | 387.008 | Irons |
Terry Thomas | 191.005 | 192.002 | 383.007 | Scope |
Margot Lee | 189.005 | 188.000 | 377.005 | Irons |
Connor Slyva | 191.007 | 183.002 | 374.009 | Irons |
Fred Biehold | 177.005 | 180.002 | 357.007 | Irons |
Conditions: Partly Sunny, 70F, wind 5mph | |
| | | | |
06/18/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Len Remaly | 199.011 | 200.016 | 399.027 | Irons |
Dan Holmes | 200.016 | 199.011 | 399.027 | Scope |
Chuck Cannon | 199.016 | 199.015 | 398.031 | Scope |
Joe Graf | 199.009 | 199.011 | 398.020 | Scope |
John Payton | 196.008 | 197.009 | 393.017 | Irons |
Margot Lee | 193.007 | 197.006 | 390.013 | Irons |
Conditions: Cool and Rainy, 60F, wind 0mph | |
| | | | |
06/11/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 199.013 | 200.013 | 399.026 | Irons |
Len Remaly | 200.013 | 198.015 | 398.028 | Irons |
Rich Girvin | 199.008 | 199.013 | 398.021 | Scope |
Dan Holmes | 199.015 | 198.012 | 397.027 | Irons |
Joe Graf | 199.014 | 198.013 | 397.027 | Scope |
Chuck Cannon | 197.011 | 200.016 | 397.027 | Scope |
John Payton | 195.005 | 200.014 | 395.019 | Irons |
Hillard Bowe | 197.007 | 198.010 | 395.017 | Irons |
Jack Donnelly | 196.008 | 197.010 | 393.018 | Scope |
Terry Thomas | 192.008 | 198.009 | 390.017 | Scope |
Margot Lee | 192.004 | 194.008 | 386.012 | Irons |
Sam Porteus | 190.002 | 187.003 | 377.005 | Irons |
Connor Slyva | 183.003 | 190.009 | 373.012 | Irons |
Conditions: Overcast, 65F, wind 0mph | |
| | | | |
06/04/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.017 | 200.018 | 400.035 | Scope |
Chuck Cannon | 200.016 | 200.016 | 400.032 | Scope |
Len Remaly | 200.018 | 200.012 | 400.030 | Irons |
Dan Holmes | 199.009 | 199.014 | 398.023 | Scope |
Joe Graf | 197.012 | 199.014 | 396.026 | Irons |
Rick Johnson | 196.010 | 198.008 | 394.018 | Scope |
Hillard Bowe | 197.005 | 197.005 | 394.010 | Irons |
John Payton | 198.008 | 195.005 | 393.013 | Irons |
Terry Thomas | 188.004 | 198.008 | 386.012 | Scope |
Margot Lee | 192.006 | 193.006 | 385.012 | Irons |
Conditions: Overcast and mild, 70F, winds 0mph | |
| | | | |
05/28/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Don Norris | 200.016 | 200.016 | 400.032 | Scope |
Erik Hoskins | 200.011 | 200.012 | 400.023 | Irons |
Chuck Cannon | 200.013 | 199.012 | 399.025 | Scope |
Kim Coffey | 199.012 | 198.013 | 397.025 | Irons |
Dan Holmes | 199.010 | 198.013 | 397.023 | Irons |
Brad Driscoll | 199.013 | 197.008 | 396.021 | Irons |
Anthony Squeglia | 200.011 | 195.010 | 395.021 | Irons |
Joe Graf | 198.013 | 195.007 | 393.020 | Irons |
Margot Lee | 196.006 | 197.005 | 393.011 | Irons |
Len Remaly | 197.011 | 194.011 | 391.022 | Irons |
John Payton | 191.007 | 194.008 | 385.015 | Irons |
Hillard Bowe | 192.006 | 189.006 | 381.012 | Irons |
Sam Porteus | 188.003 | 191.005 | 379.008 | Irons |
Conditions: Raw and cold, 47F, winds 5-10mph | |
| | | | |
05/21/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 200.009 | 200.010 | 400.019 | Irons |
Chuck Cannon | 200.012 | 198.014 | 398.026 | Scope |
Joe Graf | 199.014 | 199.010 | 398.024 | Scope |
Len Remaly | 197.015 | 200.010 | 397.025 | Irons |
Rich Girvin | 200.010 | 196.006 | 396.016 | Scope |
Erik Hoskins | 197.011 | 197.010 | 394.021 | Irons |
Anthony Squeglia | 199.007 | 195.005 | 394.012 | Irons |
Rick Johnson | 193.007 | 198.006 | 391.013 | Scope |
John Payton | 195.002 | 195.005 | 390.007 | Irons |
Margot Lee | 196.009 | 193.005 | 389.014 | Irons |
Terry Thomas | 196.010 | 191.004 | 387.014 | Scope |
Kelly Rosales | 196.009 | 189.007 | 385.016 | Irons |
Sam Porteus | 181.002 | 188.002 | 369.004 | Irons |
Conditions: Sunny and warm, 85F, winds 5-10mph | |
| | | | |
05/14/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 197.010 | 200.011 | 397.021 | Irons |
Chuck Cannon | 197.013 | 198.011 | 395.024 | Scope |
Joe Graf | 195.005 | 199.009 | 394.014 | Scope |
Don Norris | 196.008 | 197.012 | 393.020 | Scope |
Rick Johnson | 196.006 | 197.011 | 393.017 | Scope |
Erik Hoskins | 194.007 | 198.012 | 392.019 | Irons |
Rich Girvin | 192.006 | 198.007 | 390.013 | Irons |
Kim Coffey | 194.009 | 193.008 | 387.017 | Irons |
Margot Lee | 190.004 | 189.004 | 379.008 | Irons |
Connor Slyva | 189.003 | 190.003 | 379.006 | Irons |
Jim Brady | 179.001 | 182.002 | 361.003 | Scope |
Conditions: Showers and dark, 60F, wind gusting 10-40mph | |
| | | | |
05/07/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Chuck Cannon | 200.015 | 200.016 | 400.031 | Scope |
Erik Hoskins | 199.013 | 200.015 | 399.028 | Irons |
Dan Holmes | 198.013 | 200.014 | 398.027 | Irons |
Don Norris | 198.011 | 200.016 | 398.027 | Scope |
Joe Graf | 199.011 | 199.009 | 398.020 | Scope |
Brad Driscoll | 198.014 | 199.014 | 397.028 | Irons |
Len Remaly | 198.011 | 199.014 | 397.025 | Irons |
Anthony Squeglia | 198.009 | 196.006 | 394.015 | Irons |
Rich Girvin | 197.011 | 193.003 | 390.014 | Irons |
John Payton | 195.007 | 193.006 | 388.013 | Irons |
Jim Brady | 176.004 | 180.002 | 356.006 | Scope |
Conditions: Partly Cloudy and dark, 65F, wind variable 0-5mph | |
| | | | |
04/30/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.009 | 200.016 | 400.025 | Irons |
Brad Driscoll | 200.010 | 200.010 | 400.020 | Irons |
Chuck Cannon | 197.016 | 200.014 | 397.030 | Irons |
Len Remaly | 198.009 | 198.012 | 396.021 | Irons |
Dan Holmes | 196.011 | 199.016 | 395.027 | Irons |
Anthony Squeglia | 198.010 | 197.011 | 395.021 | Irons |
Joe Graf | 195.011 | 198.007 | 393.018 | Scope |
John Payton | 194.006 | 194.006 | 388.012 | Irons |
Rich Girvin | 192.010 | 192.008 | 384.018 | Irons |
Connor Slyva | 193.004 | 190.004 | 383.008 | Irons |
Hillard Bowe | 189.004 | 192.007 | 381.011 | Irons |
Margot Lee | 180.003 | 189.003 | 369.006 | Irons |
Jim Brady | 177.003 | 184.003 | 361.006 | Scope |
Fred Beihold | 178.002 | 183.002 | 361.004 | Irons |
Conditions: Partly Cloudyr and 60F, wind variable 5-10mph | |
| | | | |
04/23/09 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 199.012 | 199.016 | 398.028 | Scope |
Don Norris | 198.012 | 200.014 | 398.026 | Scope |
Len Remaly | 198.007 | 200.013 | 398.020 | Irons |
Brad Driscoll | 199.008 | 197.011 | 396.019 | Irons |
Chuck Cannon | 199.014 | 196.013 | 395.027 | Scope |
Joe Graf | 197.006 | 198.010 | 395.016 | Scope |
Anthony Squeglia | 196.007 | 197.008 | 393.015 | Irons |
Hillard Bowe | 195.010 | 196.008 | 391.018 | Irons |
John Payton | 194.006 | 197.005 | 391.011 | Irons |
Rich Girvin | 194.006 | 195.004 | 389.010 | Irons |
Erik Johnson | 190.010 | 195.004 | 385.014 | Irons |
Connor Slyva | 185.003 | 186.005 | 371.008 | Irons |
Margot Lee | 180.000 | 188.004 | 368.004 | Irons |
Jim Brady | 182.002 | 185.001 | 367.003 | Scope |
Fred Biehold | 180.002 | 175.003 | 355.005 | Irons |
Conditions: Partly Cloudyr and 50F, wind variable 5-10mph | |
