2015 | | | | |
09/03/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.015 | 200.013 | 400.028 | Scope |
Dan Holmes | 200.015 | 199.013 | 399.028 | Scope |
Len Remaly | 200.014 | 197.009 | 397.023 | Scope |
Michael O’Callaghan | 197.006 | 196.004 | 393.010 | Irons |
Rio Ferguson | 194.009 | 195.009 | 389.018 | Irons |
Dave Czerwonka | 192.006 | 196.006 | 388.012 | Irons |
Mark Tessier | 190.006 | 192.002 | 382.008 | Irons |
Jay Ferguson | 172.002 | 181.003 | 353.005 | Irons |
Conditions: 80F, Cloudy, 0-5mph | | | |
| | | | |
08/27/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.018 | 200.017 | 400.035 | Scope |
Len Remaly | 200.012 | 199.014 | 399.026 | Scope |
Dave Czerwonka | 196.000 | 199.007 | 395.007 | Irons |
Mike O’Callaghan | 195.007 | 198.006 | 393.013 | Irons |
Ethan Holmes (F) | 196.004 | 197.007 | 393.011 | Irons |
Rio Ferguson | 193.007 | 195.009 | 388.016 | Irons |
Mark Tessier | 193.007 | 193.010 | 386.017 | Irons |
Jay Ferguson | 168.000 | 168.001 | 336.001 | Irons |
Conditions: 75F, Clear, 0-5mph | | | |
| | | | |
08/20/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.015 | 199.019 | 399.034 | Scope |
Margot Lee | 199.010 | 200.015 | 399.025 | Scope |
Len Remaly | 199.011 | 200.009 | 399.020 | Irons |
Rich Girvin | 198.009 | 200.013 | 398.022 | Scope |
Mike O’Callaghan | 196.007 | 196.008 | 392.015 | Irons |
Dave Czerwonka | 190.006 | 196.008 | 386.014 | Irons |
Rio Ferguson | 191.006 | 195.004 | 386.010 | Irons |
Jake Hall | 191.005 | 193.007 | 384.012 | Irons |
James Lee | 188.005 | 193.005 | 381.010 | Irons |
Madison Porter | 181.002 | 192.003 | 373.005 | Irons |
Jay Ferguson | 177.002 | 178.000 | 355.002 | Irons |
Conditions: 80F, Clear, 0-5mph | | | |
| | | | |
08/13/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.015 | 200.019 | 400.034 | Scope |
Margot Lee | 199.012 | 200.016 | 399.028 | Scope |
Len Remaly | 200.011 | 198.008 | 398.019 | Irons |
Rio Ferguson | 198.008 | 198.011 | 396.019 | Irons |
Mike O’Callaghan | 198.011 | 195.002 | 393.013 | Irons |
Dave Czerwonka | 193.007 | 198.011 | 391.018 | Irons |
James Lee | 190.003 | 190.003 | 380.006 | Irons |
Peter MacMurray | 185.003 | 185.002 | 370.005 | Irons |
Jay Ferguson | 179.004 | 182.004 | 361.008 | Irons |
Conditions: 80F, Clear, 0-5mph | | | |
| | | | |
08/06/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.015 | 200.016 | 400.031 | Scope |
Erik Hoskins | 200.010 | 200.018 | 400.028 | Scope |
Margot Lee | 198.006 | 200.016 | 398.022 | Scope |
Ethan Holmes (F) | 198.013 | 198.010 | 396.023 | Irons |
Rio Ferguson | 199.010 | 195.005 | 394.015 | Irons |
Jon Hotyckey | 195.007 | 197.011 | 392.018 | Irons |
Michael O’Callaghan | 195.006 | 196.005 | 391.011 | Irons |
Dave Czerwonka | 190.000 | 196.000 | 386.000 | Irons |
James Lee | 189.009 | 195.008 | 384.017 | Irons |
Jake Hall | 188.003 | 190.005 | 378.008 | Irons |
Jay Ferguson | 179.000 | 174.000 | 353.000 | Irons |
Conditions: 80F, Overcast, 0-5mph | | | |
| | | | |
07/30/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Margot Lee | 200.016 | 199.016 | 399.032 | Scope |
Joe Graf | 199.014 | 199.017 | 398.031 | Scope |
Rich Girvin | 188.003 | 199.015 | 387.018 | Scope |
Dave Czerwonka | 193.000 | 192.000 | 385.000 | Irons |
Mike O’Callaghan | 193.009 | 190.002 | 383.011 | Irons |
James Lee | 190.005 | 192.009 | 382.014 | Irons |
Rio Ferguson | 190.004 | 191.003 | 381.007 | Irons |
Jay Ferguson | 134.000 | 164.000 | 298.000 | Irons |
Conditions: 75F, Overcast, 0mph | | | |
| | | | |
07/09/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Margot Lee | 200.011 | 200.016 | 400.027 | Scope |
Joe Graf | 200.015 | 199.015 | 399.030 | Scope |
Rio Ferguson | 197.006 | 196.008 | 393.014 | Irons |
Ethan Holmes (F) | 196.007 | 197.004 | 393.011 | Irons |
Dave Czerwonka | 193.000 | 191.000 | 384.000 | Irons |
James Lee | 189.003 | 192.006 | 381.009 | Irons |
Rich Girvin | 185.005 | 190.004 | 375.009 | Irons |
Madison Porter | 186.006 | 184.003 | 370.009 | Irons |
Jake Hall | 175.001 | 189.003 | 364.004 | Irons |
Conditions: 75F, Overcast, 0mph | | | |
| | | | |
07/02/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.016 | 200.017 | 400.033 | Scope |
Len Remaly | 199.010 | 200.015 | 399.025 | Irons |
Ethan Holmes (F) | 194.006 | 199.010 | 393.016 | Irons |
Jonathan Hotyckey | 197.008 | 194.008 | 391.016 | Irons |
Michael O Callaghan | 197.006 | 193.006 | 390.012 | Irons |
Rio Ferguson | 185.004 | 195.007 | 380.011 | Irons |
Dave Czerwonka | 193.000 | 187.000 | 380.000 | Irons |
Jay Ferguson | 154.000 | 161.000 | 315.000 | Irons |
Conditions: 75F, Overcast, 0mph | | | |
| | | | |
06/25/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
George Pantazelos | 200.014 | 200.020 | 400.034 | Scope |
Joe Graf | 200.015 | 200.019 | 400.034 | Scope |
Rich Girvin | 200.011 | 200.014 | 400.025 | Scope |
Len Remaly | 200.014 | 200.011 | 400.025 | Irons |
Chuck Cannon | 197.010 | 199.012 | 396.022 | Scope |
Mike O’Callaghan | 194.004 | 195.007 | 389.011 | Irons |
Ethan Holmes (F) | 188.004 | 196.006 | 384.010 | Irons |
Dave Czerwonka | 192.000 | 191.000 | 383.000 | Irons |
Madison Porter | 188.004 | 178.003 | 366.007 | Irons |
Conditions: 70F, Overcast, 0mph | | | |
| | | | |
06/18/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.015 | 200.018 | 400.033 | Irons |
Dan Holmes | 200.018 | 200.014 | 400.032 | Scope |
Joe Graf | 200.019 | 200.012 | 400.031 | Scope |
Rick Johnson | 199.014 | 198.014 | 397.028 | Scope |
Rich Girvin | 199.015 | 197.013 | 396.028 | Scope |
Chuck Cannon | 199.014 | 197.007 | 396.021 | Scope |
Dave Czerwonka | 187.000 | 186.000 | 373.000 | Irons |
Peter MacMurray | 165.000 | 164.000 | 329.000 | Irons |
Rio Ferguson | 162.002 | 163.002 | 325.004 | Irons |
Jay Ferguson | 110.001 | 118.001 | 228.002 | Irons |
Conditions: 70F, Overcast, 5mph | | | |
| | | | |
06/11/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Rich Girvin | 200.011 | 200.011 | 400.022 | Scope |
Dan Holmes | 196.008 | 199.011 | 395.019 | Scope |
Rio Ferguson | 196.005 | 198.009 | 394.014 | Irons |
Chuck Cannon | 194.007 | 197.012 | 391.019 | Scope |
Mike O’Callaghan | 194.008 | 194.007 | 388.015 | Irons |
Dave Czerwonka | 187.003 | 179.000 | 366.003 | Irons |
Jay Ferguson | 141.001 | 158.000 | 299.001 | Scope |
Conditions: 80F, Overcast, variable 5-10mph | | |
| | | | |
06/04/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
George Pantazelos | 200.014 | 200.017 | 400.031 | Scope |
Erik Hoskins | 200.016 | 200.006 | 400.022 | Scope |
Dan Holmes | 199.015 | 199.013 | 398.028 | Scope |
Chuck Cannon | 200.013 | 198.013 | 398.026 | Scope |
Joe Graf | 198.011 | 200.014 | 398.025 | Scope |
Len Remaly | 200.010 | 198.009 | 398.019 | Irons |
Rich Girvin | 198.012 | 199.014 | 397.026 | Scope |
Rick Johnson | 198.010 | 198.011 | 396.021 | Scope |
Mike Cameron | 196.007 | 198.008 | 394.015 | Scope |
Mike O’Callaghan | 192.003 | 188.003 | 380.006 | Irons |
Rio Ferguson | 188.002 | 191.008 | 379.010 | Irons |
Peter MacMurray | 181.001 | 186.003 | 367.004 | Irons |
Maeve O’Callaghan | 179.001 | 179.001 | 358.002 | Irons |
Jay Ferguson | 158.000 | 153.000 | 311.000 | Irons |
Conditions: 65F, Mostly Sunny, variable 5-10mph | | |
| | | | |
05/28/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.018 | 200.011 | 400.029 | Scope |
George Pantazelos | 199.014 | 200.018 | 399.032 | Scope |
Dan Holmes | 200.010 | 199.013 | 399.023 | Scope |
Erik Hoskins | 200.010 | 199.013 | 399.023 | Scope |
Mike Cameron | 200.013 | 198.013 | 398.026 | Scope |
Rich Girvin | 200.012 | 198.010 | 398.022 | Scope |
Chuck Cannon | 198.007 | 199.010 | 397.017 | Scope |
Len Remaly | 195.010 | 199.010 | 394.020 | Irons |
Mike O’Callaghan | 193.012 | 189.003 | 382.015 | Irons |
Rio Ferguson | 181.001 | 189.004 | 370.005 | Irons |
Maeve O’Callaghan | 187.003 | 181.001 | 368.004 | Irons |
Jay Ferguson | 161.002 | 165.001 | 326.003 | Irons |
Conditions: 80F, Cloudy, Thunderstorms, variable 5-15mph | | |
| | | | |
05/21/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 199.010 | 200.015 | 399.025 | Scope |
George Pantazelos | 200.017 | 198.016 | 398.033 | Scope |
Joe Graf | 198.011 | 200.017 | 398.028 | Scope |
Len Remaly | 198.010 | 200.015 | 398.025 | Irons |
Erik Hoskins | 199.012 | 199.012 | 398.024 | Scope |
Margot Lee | 198.012 | 199.013 | 397.025 | Irons |
Rich Girvin | 198.008 | 198.006 | 396.014 | Scope |
Mike Cameron | 197.007 | 198.011 | 395.018 | Scope |
Mike O’Callaghan | 197.011 | 195.005 | 392.016 | Irons |
Rio Ferguson | 188.003 | 195.004 | 383.007 | Irons |
James Lee | 185.001 | 193.006 | 378.007 | Irons |
Maeve O’Callaghan | 185.007 | 178.000 | 363.007 | Irons |
Peter MacMurray | 177.001 | 179.002 | 356.003 | Irons |
Jay Ferguson | 157.002 | 160.001 | 317.003 | Irons |
Conditions: 60F, Clear, variable 5mph | | | |
| | | | |
05/14/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 199.013 | 198.017 | 397.030 | Scope |
Joe Graf | 198.012 | 199.011 | 397.023 | Scope |
Dan Holmes | 199.010 | 198.008 | 397.018 | Scope |
Len Remaly | 196.007 | 199.009 | 395.016 | Irons |
Mike Cameron | 196.011 | 197.010 | 393.021 | Scope |
Mike O’Callaghan | 195.008 | 197.009 | 392.017 | Irons |
Chuck Cannon | 195.005 | 197.009 | 392.014 | Scope |
Peter MacMurray | 188.001 | 179.000 | 367.001 | Irons |
Maeve O’Callaghan | 183.003 | 182.002 | 365.005 | Irons |
Jay Ferguson | 160.000 | 165.001 | 325.001 | Irons |
Conditions: 70F, Clear, variable 5-15mph | | | |
| | | | |
05/07/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.014 | 200.016 | 400.030 | Scope |
George Pantazelos | 200.015 | 200.015 | 400.030 | Irons |
Erik Hoskins | 199.014 | 199.012 | 398.026 | Scope |
Chuck Cannon | 199.014 | 198.015 | 397.029 | Scope |
Dan Holmes | 198.012 | 198.010 | 396.022 | Scope |
Len Remaly | 198.009 | 198.011 | 396.020 | Irons |
Rich Girvin | 199.009 | 197.010 | 396.019 | Scope |
Michael O’Callaghan | 190.005 | 197.009 | 387.014 | Irons |
James Lee | 190.005 | 191.004 | 381.009 | Irons |
Rio Ferguson | 191.005 | 190.004 | 381.009 | Irons |
Dave Czerwonka | 184.003 | 192.008 | 376.011 | Irons |
Maeve O’Callaghan | 174.002 | 177.003 | 351.005 | Irons |
Maia Pantazelos (F) | 191.004 | 000.000 | 191.004 | Irons |
Jay Ferguson | 052.000 | 108.000 | 160.000 | Scope |
Conditions: 70F, Clear, variable 5-15mph | | | |
| | | | |
04/30/15 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.015 | 200.015 | 400.030 | Scope |
Erik Hoskins | 200.016 | 199.014 | 399.030 | Scope |
Dan Holmes | 200.011 | 199.015 | 399.026 | Scope |
Len Remaly | 198.011 | 196.008 | 394.019 | Irons |
Chuck Cannon | 195.008 | 197.008 | 392.016 | Scope |
Rio Ferguson | 197.008 | 195.003 | 392.011 | Irons |
James Lee | 191.006 | 193.007 | 384.013 | Irons |
Michael O’Callaghan | 193.005 | 191.007 | 384.012 | Irons |
Maeve O’Callaghan | 186.003 | 187.004 | 373.007 | Irons |
Peter MacMurray | 167.004 | 169.003 | 336.007 | Irons |
Maia Pantazelos (F) | 184.003 | 000.000 | 184.003 | Irons |
Peter Pantazelos (F) | 167.001 | 000.000 | 167.001 | Irons |
Jay Ferguson | 042.000 | 111.000 | 153.000 | Scope |
Conditions: 50F, Partly Cloudy, variable 5-10mph | | |
| | | | |
2014 | | | | |
08/28/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Mike Cameron | 200.011 | 198.009 | 398.020 | Scope |
Rich Girvin | 200.014 | 197.013 | 397.027 | Scope |
Joe Caires | 199.010 | 198.014 | 397.024 | Scope |
Len Remaly | 199.014 | 197.007 | 396.021 | Irons |
Ralph Copley | 199.010 | 197.010 | 396.020 | Scope |
Michael O’Callaghan | 195.008 | 195.005 | 390.013 | Irons |
James Lee | 192.005 | 192.005 | 384.010 | Irons |
Mark Tessier | 190.004 | 194.004 | 384.008 | Irons |
John Payton | 190.002 | 190.004 | 380.006 | Irons |
Peter MacMurray | 186.003 | 190.002 | 376.005 | Irons |
Will Hoskins (F) | 179.001 | 192.008 | 371.009 | Scope |
Conditions: 70F, Partly Cloudy, variable 5-15mph | | |
| | | | |
08/21/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Ralph Copley | 199.009 | 198.014 | 397.023 | Scope |
Margot Lee | 198.012 | 198.011 | 396.023 | Scope |
Mark Tessier | 193.002 | 196.003 | 389.005 | Irons |
Michael O’Callaghan | 193.003 | 195.007 | 388.010 | Irons |
John Payton | 193.007 | 195.002 | 388.009 | Irons |
James Lee | 192.003 | 192.005 | 384.008 | Irons |
Chris Hoskins | 191.009 | 192.005 | 383.014 | Irons |
Rich Girvin | 191.007 | 192.005 | 383.012 | Scope |
Ethan Holmes (F) | 188.009 | 194.004 | 382.013 | Irons |
Peter MacMurray | 178.002 | 177.002 | 355.004 | Irons |
Will Hoskins (F) | 167.007 | 182.002 | 349.009 | Scope |
Conditions: 70F, Partly Cloudy, variable 5-15mph | | |
| | | | |
08/14/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Margot Lee | 200.018 | 200.018 | 400.036 | Scope |
Rich Girvin | 199.015 | 200.012 | 399.027 | Scope |
Len Remaly | 199.015 | 200.012 | 399.027 | Irons |
Ralph Copley | 199.015 | 198.012 | 397.027 | Scope |
Mike Cameron | 199.012 | 198.012 | 397.024 | Irons |
Erik Hoskins | 198.014 | 198.012 | 396.026 | Scope |
Joe Caires | 200.014 | 196.005 | 396.019 | Scope |
Mark Tessier | 197.005 | 193.006 | 390.011 | Irons |
James Lee | 193.005 | 193.005 | 386.010 | Irons |
Chris Hoskins | 193.003 | 190.002 | 383.005 | Irons |
Ethan Holmes (F) | 183.002 | 190.003 | 373.005 | Irons |
Will Hoskins (F) | 187.005 | 179.003 | 366.008 | Scope |
Peter MacMurray | 178.004 | 182.006 | 360.010 | Irons |
Conditions: 70F, Partly Cloudy, 0-10 mph | | | |
| | | | |
08/07/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
George Pantazelos | 200.015 | 199.017 | 399.032 | Scope |
Mike Cameron | 200.012 | 199.010 | 399.022 | Scope |
Ralph Copley | 200.009 | 199.010 | 399.019 | Scope |
Margot Lee | 199.015 | 199.014 | 398.029 | Scope |
Chuck Cannon | 200.016 | 198.013 | 398.029 | Scope |
Erik Hoskins | 199.013 | 199.011 | 398.024 | Scope |
Len Remaly | 197.014 | 199.009 | 396.023 | Irons |
Michael O’Callaghan | 194.009 | 194.008 | 388.017 | Irons |
Mark Tessier | 194.004 | 194.005 | 388.009 | Irons |
Chris Hoskins | 184.002 | 192.009 | 376.011 | Irons |
James Lee | 186.003 | 182.001 | 368.004 | Irons |
Will Hoskins (F) | 160.000 | 170.002 | 330.002 | Scope |
Conditions: 75F, Partly Cloudy, 5 mph | | | |
| | | | |
07/31/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.011 | 200.015 | 400.026 | Scope |
Rich Girvin | 200.015 | 199.012 | 399.027 | Scope |
Len Remaly | 199.014 | 200.012 | 399.026 | Irons |
Ralph Copley | 199.012 | 200.014 | 399.026 | Scope |
Margot Lee | 200.014 | 199.011 | 399.025 | Scope |
John Payton | 195.005 | 195.005 | 390.010 | Irons |
Mike O’Callaghan | 193.003 | 192.005 | 385.008 | Irons |
James Lee | 191.005 | 189.002 | 380.007 | Irons |
Conditions: 80F, sunny, 5 mph | | | |
| | | | |
07/24/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Len Remaly | 198.012 | 200.016 | 398.028 | Irons |
Margot Lee | 197.007 | 200.012 | 397.019 | Scope |
Ralph Copley | 195.006 | 200.015 | 395.021 | Scope |
Rich Girvin | 194.005 | 200.013 | 394.018 | Scope |
Michael O’Callaghan | 196.006 | 195.005 | 391.011 | Irons |
Mark Tessier | 193.004 | 197.007 | 390.011 | Irons |
Ethan Holmes (F) | 189.005 | 196.009 | 385.014 | Irons |
James Lee | 186.003 | 181.002 | 367.005 | Irons |
Peter MacMurray | 157.000 | 167.000 | 324.000 | Irons |
Conditions: 80F, sunny, 5 mph | | | |
| | | | |
07/10/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.016 | 200.015 | 400.031 | Scope |
Margot Lee | 200.012 | 200.016 | 400.028 | Scope |
Ralph Copley | 198.011 | 200.016 | 398.027 | Scope |
Chuck Cannon | 198.011 | 200.015 | 398.026 | Scope |
Mark Tessier | 192.004 | 198.007 | 390.011 | Irons |
James Lee | 189.004 | 191.006 | 380.010 | Irons |
Mike Cameron | 175.004 | 198.005 | 373.009 | Irons |
Peter MacMurray | 144.000 | 173.000 | 317.000 | Irons |
Conditions: 80F, sunny, 5 mph | | | |
| | | | |
07/03/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Len Remaly | 197.007 | 199.011 | 396.018 | Scope |
Rich Girvin | 198.007 | 195.007 | 393.014 | Scope |
Mike Cameron | 194.007 | 198.006 | 392.013 | Scope |
Mark Tessier | 193.005 | 192.005 | 385.010 | Irons |
James Lee | 193.008 | 190.003 | 383.011 | Irons |
Conditions: 89F, partly cloudy, variable 5-10 mph | | |
| | | | |
06/26/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Margot Lee | 199.010 | 199.013 | 398.023 | Irons |
Ralph Copley | 198.006 | 198.010 | 396.016 | Scope |
Len Remaly | 198.010 | 196.009 | 394.019 | Irons |
Mike Cameron | 193.005 | 199.007 | 392.012 | Scope |
Michael O’Callaghan | 197.010 | 194.007 | 391.017 | Irons |
Rich Girvin | 194.007 | 194.005 | 388.012 | Scope |
Ethan Holmes (F) | 194.006 | 193.006 | 387.012 | Irons |
Mark Tessier | 191.006 | 194.007 | 385.013 | Irons |
Maeve O’Callaghan | 187.002 | 186.004 | 373.006 | Irons |
Conditions: 70F, sunny, variable 5-15 mph | | | |
| | | | |
06/19/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 199.010 | 200.013 | 399.023 | Scope |
Margot Lee | 196.009 | 199.013 | 395.022 | Scope |
Len Remaly | 196.008 | 198.012 | 394.020 | Irons |
Ralph Copley | 195.008 | 198.012 | 393.020 | Scope |
Mark Tessier | 193.004 | 195.004 | 388.008 | Irons |
James Lee | 184.004 | 185.002 | 369.006 | Irons |
Peter MacMurray | 173.000 | 168.000 | 341.000 | Irons |
Conditions: 70F, sunny, variable 5-15 mph | | | |
| | | | |
06/05/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.016 | 200.017 | 400.033 | Scope |
Dan Holmes | 200.015 | 200.012 | 400.027 | Scope |
Rich Girvin | 199.012 | 199.010 | 398.022 | Scope |
Len Remaly | 199.012 | 199.009 | 398.021 | Irons |
Abby Monique | 199.011 | 197.009 | 396.020 | Irons |
Michael O Callaghan | 197.005 | 194.011 | 391.016 | Irons |
Mark Tessier | 189.003 | 197.010 | 386.013 | Irons |
Maeve O’Callaghan | 183.002 | 179.000 | 362.002 | Irons |
Conditions: 60F, cloudy, variable 5-10 mph | | | |
| | | | |
05/29/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Len Remaly | 199.011 | 200.016 | 399.027 | Irons |
Dan Holmes | 198.011 | 200.015 | 398.026 | Scope |
Ralph Copley | 198.013 | 199.014 | 397.027 | Scope |
Rich Girvin | 199.015 | 198.012 | 397.027 | Scope |
Margot Lee | 196.010 | 200.014 | 396.024 | Irons |
Abby Monique | 195.005 | 195.011 | 390.016 | Irons |
Michael O’Callaghan | 195.007 | 195.004 | 390.011 | Irons |
Mark Tessier | 193.004 | 195.010 | 388.014 | Irons |
James Lee | 190.003 | 185.000 | 375.003 | Irons |
Maeve O’Callaghan | 179.003 | 175.001 | 354.004 | Irons |
| | | | |
Conditions: 60F, sunny, variable 5-10 mph | | | |
| | | | |
05/22/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 200.015 | 200.018 | 400.033 | Scope |
Margot Lee | 200.016 | 200.017 | 400.033 | Irons |
George Pantazelos | 200.012 | 200.012 | 400.024 | Irons |
Erik Hoskins | 200.012 | 200.012 | 400.024 | Scope |
Rich Girvin | 199.010 | 199.011 | 398.021 | Scope |
Mike Cameron | 197.008 | 198.010 | 395.018 | Scope |
Abby Monique | 196.005 | 195.005 | 391.010 | Irons |
Michael O’Callaghan | 193.004 | 196.003 | 389.007 | Irons |
Mark Tessier | 194.006 | 191.005 | 385.011 | Irons |
James Lee | 188.006 | 184.003 | 372.009 | Irons |
Mark Monique | 182.005 | 183.002 | 365.007 | Irons |
Maeve O’Callaghan | 140.000 | 182.000 | 322.000 | Irons |
Conditions: 55F, cloudy, 0-5 mph | | | |
| | | | |
05/15/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.017 | 200.014 | 400.031 | Scope |
Dan Holmes | 200.015 | 200.011 | 400.026 | Scope |
Len Remaly | 200.014 | 200.009 | 400.023 | Irons |
Ralph Copley | 200.015 | 199.013 | 399.028 | Scope |
Margot Lee | 198.012 | 198.011 | 396.023 | Irons |
Mike Cameron | 195.007 | 197.008 | 392.015 | Scope |
Rich Girvin | 197.006 | 194.010 | 391.016 | Scope |
Michael O’Callaghan | 194.008 | 196.005 | 390.013 | Irons |
Liana Squeglia | 194.010 | 192.004 | 386.014 | Irons |
Abby Monique | 190.005 | 192.004 | 382.009 | Irons |
James Lee | 187.000 | 189.004 | 376.004 | Irons |
Maeve O’Callaghan | 177.000 | 172.002 | 349.002 | Irons |
Conditions: 60F, cloudy, variable 0-5 mph | | | |
| | | | |
05/08/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 199.012 | 200.018 | 399.030 | Scope |
George Pantazelos | 199.012 | 200.015 | 399.027 | Scope |
Len Remaly | 200.012 | 199.012 | 399.024 | Scope |
Dan Holmes | 199.010 | 200.011 | 399.021 | Scope |
Ralph Copley | 198.011 | 199.013 | 397.024 | Scope |
Brendan Whitaker | 198.011 | 197.010 | 395.021 | Irons |
Rich Girvin | 198.010 | 197.010 | 395.020 | Scope |
Abby Monique | 197.010 | 196.010 | 393.020 | Irons |
Mike Cameron | 196.009 | 195.007 | 391.016 | Scope |
Michael O’Callaghan | 193.010 | 197.007 | 390.017 | Irons |
James Lee | 188.004 | 194.004 | 382.008 | Irons |
Liana Squeglia | 188.003 | 191.003 | 379.006 | Irons |
Conditions: 60F, partly sunny, variable 0-10 mph | | |
| | | | |
05/01/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.020 | 200.016 | 400.036 | Scope |
Dan Holmes | 200.014 | 200.015 | 400.029 | Scope |
Ralph Copley | 200.016 | 197.013 | 397.029 | Scope |
Chuck Cannon | 198.013 | 197.011 | 395.024 | Scope |
Abby Monique | 193.008 | 190.005 | 383.013 | Irons |
Michael O’Callaghan | 181.001 | 194.006 | 375.007 | Irons |
James Lee | 165.000 | 179.001 | 344.001 | Irons |
Conditions: 60F, sunny, 0-5 mph | | | |
| | | | |
04/24/14 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 198.010 | 197.008 | 395.018 | Scope |
Rich Girvin | 193.002 | 197.011 | 390.013 | Scope |
Margot Lee | 193.008 | 194.007 | 387.015 | Irons |
Ethan Holmes (F) | 178.006 | 184.003 | 362.009 | Irons |
James Lee | 186.004 | 119.000 | 305.004 | Irons |
Conditions: 50F, sunny, 10-20 mph, gusting to 35 | | |
| | | | |
2013 | | | | |
08/29/13 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.010 | 200.017 | 400.027 | Scope |
Ernie Mellor | 200.011 | 200.015 | 400.026 | Scope |
Len Remaly | 200.016 | 200.008 | 400.024 | Scope |
George Pantazelos | 200.015 | 198.015 | 398.030 | Scope |
Steve Rocketto | 199.007 | 199.011 | 398.018 | Scope |
Joe Graf | 195.007 | 198.008 | 393.015 | Scope |
Charlie Adams | 196.008 | 195.005 | 391.013 | Scope |
Mark Tessier | 194.004 | 193.006 | 387.010 | Irons |
Chris Hoskins | 192.004 | 192.007 | 384.011 | Irons |
James Lee | 182.001 | 186.004 | 368.005 | Irons |
Conditions: 65F, cloudy, 0-10 mph | | | |
| | | | |
08/22/13 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.016 | 200.013 | 400.029 | Scope |
Mike Cameron | 198.011 | 200.016 | 398.027 | Scope |
Ralph Copley | 199.011 | 199.009 | 398.020 | Scope |
Len Remaly | 193.013 | 200.014 | 393.027 | Scope |
Mark Tessier | 195.006 | 194.006 | 389.012 | Irons |
Ethan Holmes (F) | 182.005 | 193.005 | 375.010 | Irons |
James Lee | 176.003 | 186.005 | 362.008 | Irons |
Conditions: 70F, mostly cloudy, 0-5 mph | | | |
| | | | |
08/15/13 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dan Holmes | 200.017 | 200.016 | 400.033 | Scope |
Mike Cameron | 200.016 | 200.016 | 400.032 | Scope |
Joe Graf | 200.016 | 200.016 | 400.032 | Scope |
Erik Hoskins | 199.019 | 200.016 | 399.035 | Scope |
Len Remaly | 200.016 | 199.012 | 399.028 | Scope |
Ralph Copley | 196.009 | 200.015 | 396.024 | Scope |
Rich Girvin | 200.013 | 196.008 | 396.021 | Scope |
Mark Tessier | 194.004 | 194.005 | 388.009 | Irons |
Chris Hoskins | 190.003 | 194.006 | 384.009 | Irons |
Michael O’Callaghan | 191.007 | 188.004 | 379.011 | Irons |
Conditions: 70F, partly cloudy, 0-5 mph | | | |
| | | | |
08/07/13 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Erik Hoskins | 200.013 | 200.017 | 400.030 | Scope |
