09/02/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 197.009 | 198.011 | 395.020 | Irons |
Rich Girvin | 195.006 | 198.010 | 393.016 | Scope |
Len Remaly | 192.004 | 199.012 | 391.016 | Irons |
Mike O’Callaghan | 193.002 | 194.006 | 387.008 | Irons |
conditions: 70, partly cloudy, variable wind 0-10 | | | |
| | | | |
08/26/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.017 | 200.016 | 400.033 | Irons |
Dave Czerwonka | 200.007 | 199.012 | 399.019 | Irons |
Margot Lee | 199.015 | 199.014 | 398.029 | Irons |
Len Remaly | 199.008 | 198.012 | 397.020 | Irons |
Rich Girvin | 198.010 | 198.015 | 396.025 | Scope |
James Lee | 194.008 | 194.004 | 388.012 | Scope |
conditions: 80, rain, heavy clouds, 5-10 | | | |
| | | | |
08/19/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.013 | 200.015 | 400.028 | Irons |
Dave Czerwonka | 199.012 | 200.017 | 399.029 | Irons |
Jack Donnelly | 199.013 | 198.010 | 397.023 | Scope |
Michael O’Callaghan | 168.001 | 170.001 | 338.002 | Irons |
conditions: 80, rain, heavy clouds, 5-10 | | | |
| | | | |
08/12/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.011 | 200.014 | 400.025 | Irons |
Len Remaly | 199.012 | 199.014 | 398.026 | Irons |
Michael O’Callaghan | 170.001 | 182.001 | 352.002 | Irons |
conditions: 90, start bright, end overcast, light rain, 0-10 | | |
| | | | |
08/05/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Len Remaly | 199.011 | 200.009 | 399.020 | Irons |
Joe Graf | 200.015 | 198.011 | 398.026 | Irons |
Dave Czerwonka | 199.012 | 199.013 | 398.025 | Irons |
Jack Donnelly | 197.010 | 199.010 | 396.020 | Scope |
Michael O’Callaghan | 173.002 | 181.003 | 354.005 | Irons |
conditions: 65, overcast, rain, light wind | | | |
| | | | |
07/29/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.015 | 200.014 | 400.029 | Irons |
Dave Czerwonka | 198.015 | 199.010 | 397.025 | Irons |
Jack Donnelly | 197.010 | 199.008 | 396.018 | Scope |
Len Remaly | 198.008 | 197.012 | 395.020 | Irons |
Michael O’Callaghan | 175.002 | 175.002 | 350.004 | Irons |
conditions: 65, overcast, light wind | | | |
| | | | |
07/22/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Jack Donnelly | 198.008 | 199.013 | 397.021 | Scope |
Len Remaly | 197.009 | 199.006 | 396.015 | Irons |
Dave Czerwonka | 196.013 | 197.011 | 393.024 | Irons |
Rich Girvin | 198.011 | 194.013 | 392.024 | Scope |
Michael O’Callaghan | 184.002 | 174.001 | 358.003 | Irons |
conditions: 75, overcast | | | | |
| | | | |
07/15/21 | | | | |
cancelled | | | | |
| | | | |
07/08/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dave Czerwonka | 200.014 | 199.011 | 399.025 | Irons |
Jack Donnelly | 199.014 | 198.012 | 397.026 | Scope |
Rich Girvin | 199.014 | 198.008 | 397.022 | Scope |
Len Remaly | 200.012 | 196.008 | 396.020 | Irons |
Mike Fahey | 178.001 | 180.000 | 358.001 | Irons |
Michael O’Callaghan | 163.001 | 161.002 | 324.003 | Irons |
conditions: 68, dark, heavy rain, calm | | | |
| | | | |
07/01/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.013 | 200.016 | 400.029 | Irons |
Dave Czerwonka | 198.007 | 199.012 | 397.019 | Irons |
Len Remaly | 198.007 | 199.005 | 397.012 | Irons |
Jack Donnelly | 198.008 | 198.010 | 396.018 | Scope |
Mark Tessier | 189.006 | 183.003 | 372.009 | Irons |
Michael O’Callaghan | 172.001 | 168.000 | 340.001 | Irons |
conditions: 75, heavy clouds, calm | | | |
| | | | |
06/24/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Len Remaly | 199.011 | 199.012 | 398.023 | Scope |
Dave Czerwonka | 198.010 | 199.009 | 397.019 | Irons |
Joe Graf | 199.013 | 197.005 | 396.018 | Irons |
Rich Girvin | 199.011 | 195.009 | 394.020 | Scope |
Michael O’Callaghan | 196.004 | 195.005 | 391.009 | Irons |
James Lee | 195.009 | 192.008 | 387.017 | Scope |
conditions: 75, sunny, light wind | | | |
| | | | |
06/17/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Jack Donnelly | 199.013 | 199.014 | 398.027 | Scope |
Len Remaly | 199.011 | 199.012 | 398.023 | Irons |
Dave Czerwonka | 199.012 | 199.009 | 398.021 | Irons |
Joe Graf | 198.009 | 200.010 | 398.019 | Irons |
Rich Girvin | 196.010 | 196.006 | 392.016 | Scope |
Michael O’Callaghan | 190.006 | 192.002 | 382.008 | Irons |
conditions: 75, sunny, light wind | | | |
| | | | |
06/10/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Dave Czerwonka | 199.010 | 200.010 | 399.020 | Irons |
Len Remaly | 196.006 | 196.008 | 392.014 | Irons |
Rich Girvin | 194.009 | 195.008 | 389.017 | Scope |
Michael O’Callaghan | 190.006 | 192.002 | 382.008 | Irons |
Michael Fahey | 174.000 | 186.000 | 360.000 | Irons |
conditions: 75, sunny, light wind | | | |
| | | | |
06/03/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Margot Lee | 200.012 | 200.012 | 400.024 | Irons |
Joe Graf | 200.014 | 199.015 | 399.029 | Irons |
Dave Czerwonka | 200.014 | 198.009 | 398.023 | Irons |
Rich Girvin | 198.012 | 198.013 | 396.025 | Scope |
Len Remaly | 197.009 | 198.012 | 395.021 | Irons |
Jack Donnelly | 197.010 | 193.002 | 390.012 | Scope |
conditions: 70, overcast, wind 0-10 | | | |
| | | | |
05/27/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 197.010 | 199.012 | 396.022 | Irons |
Dave Czerwonka | 198.010 | 198.010 | 396.020 | Irons |
Jack Donnelly | 195.003 | 199.011 | 394.014 | Scope |
Len Remaly | 196.008 | 197.008 | 393.016 | Irons |
Neilan Fahey | 194.005 | 198.009 | 392.014 | Irons |
Mike O’Callaghan | 193.006 | 197.011 | 390.017 | Irons |
James Lee | 189.003 | 196.009 | 385.012 | Scope |
conditions: 77, partly cloudy, wind gusty 5-10 | | |
| | | | |
05/20/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 199.013 | 200.013 | 399.026 | Scope |
Dave Czerwonka | 200.011 | 199.009 | 399.020 | Irons |
Len Remaly | 198.010 | 198.011 | 396.021 | Irons |
Jack Donnelly | 197.014 | 198.008 | 395.022 | Scope |
James Lee | 197.006 | 193.006 | 390.012 | Scope |
Mike O’Callaghan | 190.004 | 193.006 | 383.010 | Irons |
conditions: 79, sunny, wind 0-10 | | | |
| | | | |
05/13/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.018 | 200.019 | 400.037 | Irons |
Dave Czerwonka | 200.011 | 199.010 | 399.021 | Irons |
Jack Donnelly | 199.012 | 199.011 | 398.023 | Scope |
Michael Umina | 196.006 | 199.005 | 395.011 | Irons |
Neilan Fahey | 196.006 | 197.008 | 393.014 | Irons |
James Lee | 195.012 | 197.009 | 392.021 | Scope |
Mike O’Callaghan | 189.003 | 195.008 | 384.011 | Irons |
conditions: 60, sunny, wind 0-10 | | | |
| | | | |
05/06/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 199.013 | 199.015 | 398.028 | Scope |
Len Remaly | 197.007 | 200.010 | 397.017 | Irons |
Dave Czerwonka | 196.008 | 198.007 | 394.015 | Irons |
Neilan Fahey | 195.004 | 196.010 | 391.014 | Irons |
Mike O’Callaghan | 194.004 | 195.008 | 389.012 | Irons |
James Lee | 194.008 | 193.008 | 387.016 | Scope |
Mike Fahey | 182.002 | 187.006 | 369.008 | Scope |
conditions: 60, sunny, wind 5-15 gusty | | | |
| | | | |
04/29/21 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 199.015 | 198.011 | 397.026 | Scope |
Dave Czerwonka | 199.010 | 196.010 | 395.020 | Irons |
Len Remaly | 196.007 | 198.009 | 394.016 | Irons |
Neilan Fahey | 194.005 | 197.007 | 391.012 | Irons |
Jack Donnelly | 194.006 | 196.007 | 390.013 | Scope |
James Lee | 195.010 | 192.005 | 387.015 | Scope |
Mike Fahey | 186.004 | 189.003 | 375.007 | Irons |
conditions: 50, rain, wind 5-10 variable | | | |
| | | | |
1/1/2021 (New Year’s Day Match, first outdoor match of 2021) | |
| 100 Yards | 100 Yards | Agg | Sights |
Joe Graf | 200.011 | 199.015 | 399.026 | Irons |
Dave Czerwonka | 198.009 | 199.010 | 397.019 | Irons |
Maegot Lee | 196.008 | 198.011 | 394.019 | Irons |
Trevor Baker | 194.007 | 198.010 | 392.017 | Scope |
Jack Donnelly | 198.010 | 192.002 | 390.012 | Scope |
Neilan Fahey | 183.005 | 194.004 | 377.009 | Irons |
Mike Fahey | 180.001 | 188.002 | 368.003 | Scope |
Mike O’Callaghan | 157.000 |