| August 27, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.015 | 200.019 | 400.034 | Scope |
| Ralph Copley | 200.015 | 200.009 | 400.024 | Scope |
| Len Remaly | 198.016 | 199.015 | 397.031 | Irons |
| Joe Graf | 198.010 | 199.015 | 397.025 | Scope |
| John Payton | 199.008 | 198.014 | 397.022 | AR-15 |
| Dan Holmes | 199.010 | 197.011 | 396.021 | Scope |
| George Pantazelos | 198.009 | 197.100 | 395.109 | Irons |
| Margot Lee | 198.010 | 197.008 | 395.018 | Irons |
| Anthony Squeglia | 196.005 | 199.013 | 395.018 | Irons |
| Rick Johnson | 195.008 | 199.008 | 394.016 | Scope |
| Kim Coffey | 194.006 | 198.012 | 392.018 | Irons |
| Kelly Rosales | 195.007 | 196.013 | 391.020 | Irons |
| Sam Porteus | 193.006 | 197.009 | 390.015 | Irons |
| Terry Thomas | 195.008 | 194.006 | 389.014 | Scope |
| Rich Girvin | 194.005 | 194.001 | 388.006 | Irons |
| Connor Slyva | 184.003 | 196.010 | 380.013 | Irons |
| Erik Johnson | 188.002 | 188.005 | 376.007 | Irons |
| Fred Beihold | 189.010 | 183.001 | 372.011 | Irons |
| Jim Maxant | 184.000 | 188.000 | 372.000 | Scope |
| Conditions: Partly Cloudy, 75F, wind 5mph | |
| | | | |
| August 20, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.018 | 200.019 | 400.037 | Scope |
| Dan Holmes | 199.015 | 200.018 | 399.033 | Scope |
| Joe Graf | 200.015 | 199.016 | 399.031 | Scope |
| George Pantazelos | 200.013 | 199.014 | 399.027 | Irons |
| Ralph Copley | 199.009 | 198.009 | 397.018 | Scope |
| Len Remaly | 198.010 | 198.011 | 396.021 | Irons |
| Don Norris | 197.009 | 198.012 | 395.021 | |
| Kim Coffey | 199.008 | 196.012 | 395.020 | Irons |
| Margot Lee | 196.009 | 197.012 | 393.021 | Irons |
| John Payton | 198.011 | 195.005 | 393.016 | AR-15 |
| Sam Porteus | 193.005 | 196.006 | 389.011 | Irons |
| Connor Sylva | 194.002 | 193.004 | 387.006 | Irons |
| Erik Johnson | 187.002 | 195.007 | 382.009 | Irons |
| Fred Beihold | 181.003 | 187.003 | 368.006 | Irons |
| Conditions: Partly Cloudy, 85F, wind 5mph | |
| | | | |
| August 13, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Dan Holmes | 200.015 | 199.015 | 399.030 | Scope |
| Erik Hoskins | 200.016 | 199.012 | 399.028 | Scope |
| George Pantazelos | 199.016 | 199.015 | 398.031 | Irons |
| Rich Girvin | 199.011 | 199.004 | 398.015 | Scope |
| Margot Lee | 195.011 | 198.009 | 393.020 | Irons |
| John Payton | 196.005 | 197.007 | 393.012 | AR-15 |
| Fred Beihold | 179.003 | 185.003 | 364.006 | Irons |
| Conditions: Cloudy, 65F, wind 5-10mph | |
| | | | |
| August 6, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hosins | 200.016 | 200.019 | 400.035 | Scope |
| Dan Holmes | 200.015 | 200.013 | 400.028 | Scope |
| Kim Coffey | 200.008 | 200.011 | 400.019 | Irons |
| Joe Graf | 200.014 | 199.014 | 399.028 | Scope |
| Len Remaly | 200.013 | 199.008 | 399.021 | Irons |
| Rich Girvin | 200.010 | 198.011 | 398.021 | Scope |
| Ralph Copley | 197.008 | 200.015 | 397.023 | Scope |
| Don Norris | 198.011 | 199.012 | 397.023 | Scope |
| Anthony Squeglia | 197.007 | 198.008 | 395.015 | Irons |
| Margot Lee | 196.009 | 197.014 | 393.023 | Irons |
| Connor Slyva | 195.005 | 194.002 | 389.007 | Irons |
| Michael O Callaghan | 190.001 | 179.002 | 369.003 | Irons |
| Conditions: Sunny, 70F, wind 1mph | |
| | | | |
| July 16, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.014 | 200.018 | 400.032 | scope |
| Len Remaly | 199.013 | 200.014 | 399.027 | irons |
| Brad Drsiscoll | 200.007 | 199.014 | 399.021 | irons |
| Brian Jylkka | 199.015 | 199.016 | 398.031 | scope |
| George Pantazelos | 199.012 | 199.018 | 398.030 | scope |
| Dan Holmes | 200.011 | 198.013 | 398.024 | irons |
| Don Norris | 198.008 | 199.011 | 397.019 | scope |
| Rich Girvin | 199.009 | 197.014 | 396.023 | scope |
| Christine Torento | 197.011 | 199.011 | 396.022 | iron |
| John Payton | 197.007 | 198.013 | 395.020 | iron |
| Rick Johnson | 197.010 | 198.006 | 395.016 | scope |
| Joe Graf | 199.008 | 195.010 | 394.018 | irons |
| Anthony Squeglia | 195.012 | 198.008 | 393.020 | iron |
| Terry Thomas | 195.008 | 198.008 | 393.016 | scope |
| Ralph Copley | 195.008 | 196.008 | 391.016 | scope |
| Jessica Mondillo | 195.006 | 194.005 | 389.011 | irons |
| Sam Porteus | 191.004 | 193.009 | 384.013 | irons |
| Mike Jylkka | 181.009 | 187.000 | 368.009 | iron |
| Fred Beihold | 174.000 | 166.000 | 340.000 | irons |
| Jeff Caron | 187.004 | | 187.004 | iron |
| Conditions: Sunny, 65F, wind variable 5mph | |
| | | | |
| July 9, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.010 | 200.016 | 400.026 | Scope |
| Dan Holmes | 199.012 | 200.017 | 399.029 | Irons |
| Rich Girvin | 198.010 | 199.015 | 397.025 | Scope |
| Len Remaly | 198.014 | 199.009 | 397.023 | Irons |
| Kim Coffey | 197.007 | 200.011 | 397.018 | Irons |
| George Pantazelos | 196.011 | 200.013 | 396.024 | Irons |
| Hillard Bowe | 196.007 | 199.010 | 395.017 | Irons |
| Joe Graf | 198.008 | 197.007 | 395.015 | Scope |
| John Payton | 195.005 | 197.007 | 392.012 | AR15 |
| Jack Donnelly | 195.004 | 195.008 | 390.012 | Scope |
| Margot Lee | 195.006 | 190.004 | 385.010 | Irons |
| Terry Thomas | 194.004 | 191.006 | 385.010 | Scope |
| Sam Porteus | 184.002 | 196.005 | 380.007 | Irons |
| Fred Beihold | 179.003 | 173.002 | 352.005 | Irons |
| Connor Sylva | 187.002 | | 187.002 | Irons |
| Conditions: Sunny, 65F, wind variable 5mph | |
| | | | |
| July 2, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| George Pantazelos | 200.015 | 200.013 | 400.028 | Irons |
| Dan Holmes | 199.012 | 200.016 | 399.028 | Scope |
| Erik Hoskins | 200.013 | 199.015 | 399.028 | Scope |
| Don Norris | 199.009 | 199.012 | 398.021 | Scope |
| Chuck Cannon | 199.013 | 197.012 | 396.025 | Scope |
| Joe Graf | 196.007 | 199.009 | 395.016 | Scope |
| Hillard Bowe | 198.005 | 197.005 | 395.010 | Irons |
| John Payton | 194.004 | 196.007 | 390.011 | Irons |
| Anthony Squeglia | 197.003 | 192.002 | 389.005 | Irons |
| Sam Porteus | 189.004 | 194.006 | 383.010 | Irons |
| Margot Lee | 192.004 | 190.006 | 382.010 | Irons |
| Jonathon Hotykey | 174.001 | 165.000 | 339.001 | Irons |
| Conditions: Dense fog and rain, 60F, wind variable 5mph | |
| | | | |
| June 25, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.016 | 200.020 | 400.036 | Scope |
| Chuck Cannon | 199.013 | 200.015 | 399.028 | Scope |
| Dan Holmes | 200.010 | 199.013 | 399.023 | Irons |
| Don Norris | 199.011 | 199.011 | 398.022 | Scope |
| Len Remaly | 197.012 | 200.014 | 397.026 | Irons |
| Joe Graf | 196.009 | 200.014 | 396.023 | Scope |
| Kim Coffey | 196.013 | 199.008 | 395.021 | Irons |
| Rich Girvin | 197.009 | 198.012 | 395.021 | Scope |
| Rick Johnson | 198.009 | 196.007 | 394.016 | Scope |
| Kelly Rosales | 193.007 | 196.007 | 389.014 | Irons |
| John Payton | 191.011 | 196.007 | 387.018 | Irons |
| Sam Porteus | 197.005 | 190.003 | 387.008 | Irons |
| Terry Thomas | 191.005 | 192.002 | 383.007 | Scope |
| Margot Lee | 189.005 | 188.000 | 377.005 | Irons |
| Connor Slyva | 191.007 | 183.002 | 374.009 | Irons |
| Fred Biehold | 177.005 | 180.002 | 357.007 | Irons |
| Conditions: Partly Sunny, 70F, wind 5mph | |
| | | | |
| June 18, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Len Remaly | 199.011 | 200.016 | 399.027 | Irons |
| Dan Holmes | 200.016 | 199.011 | 399.027 | Scope |
| Chuck Cannon | 199.016 | 199.015 | 398.031 | Scope |
| Joe Graf | 199.009 | 199.011 | 398.020 | Scope |
| John Payton | 196.008 | 197.009 | 393.017 | Irons |
| Margot Lee | 193.007 | 197.006 | 390.013 | Irons |
| Conditions: Cool and Rainy, 60F, wind 0mph | |
| | | | |
| June 11, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 199.013 | 200.013 | 399.026 | Irons |
| Len Remaly | 200.013 | 198.015 | 398.028 | Irons |
| Rich Girvin | 199.008 | 199.013 | 398.021 | Scope |
| Dan Holmes | 199.015 | 198.012 | 397.027 | Irons |
| Joe Graf | 199.014 | 198.013 | 397.027 | Scope |
| Chuck Cannon | 197.011 | 200.016 | 397.027 | Scope |
| John Payton | 195.005 | 200.014 | 395.019 | Irons |
| Hillard Bowe | 197.007 | 198.010 | 395.017 | Irons |
| Jack Donnelly | 196.008 | 197.010 | 393.018 | Scope |
| Terry Thomas | 192.008 | 198.009 | 390.017 | Scope |
| Margot Lee | 192.004 | 194.008 | 386.012 | Irons |
| Sam Porteus | 190.002 | 187.003 | 377.005 | Irons |
| Connor Slyva | 183.003 | 190.009 | 373.012 | Irons |
| Conditions: Overcast, 65F, wind 0mph | |
| | | | |
| June 4, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.017 | 200.018 | 400.035 | Scope |
| Chuck Cannon | 200.016 | 200.016 | 400.032 | Scope |
| Len Remaly | 200.018 | 200.012 | 400.030 | Irons |
| Dan Holmes | 199.009 | 199.014 | 398.023 | Scope |
| Joe Graf | 197.012 | 199.014 | 396.026 | Irons |
| Rick Johnson | 196.010 | 198.008 | 394.018 | Scope |
| Hillard Bowe | 197.005 | 197.005 | 394.010 | Irons |
| John Payton | 198.008 | 195.005 | 393.013 | Irons |
| Terry Thomas | 188.004 | 198.008 | 386.012 | Scope |
| Margot Lee | 192.006 | 193.006 | 385.012 | Irons |
| Conditions: Overcast and mild, 70F, winds 0mph | |
| | | | |
| May 28, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Don Norris | 200.016 | 200.016 | 400.032 | Scope |
| Erik Hoskins | 200.011 | 200.012 | 400.023 | Irons |
| Chuck Cannon | 200.013 | 199.012 | 399.025 | Scope |
| Kim Coffey | 199.012 | 198.013 | 397.025 | Irons |
| Dan Holmes | 199.010 | 198.013 | 397.023 | Irons |
| Brad Driscoll | 199.013 | 197.008 | 396.021 | Irons |
| Anthony Squeglia | 200.011 | 195.010 | 395.021 | Irons |
| Joe Graf | 198.013 | 195.007 | 393.020 | Irons |
| Margot Lee | 196.006 | 197.005 | 393.011 | Irons |
| Len Remaly | 197.011 | 194.011 | 391.022 | Irons |
| John Payton | 191.007 | 194.008 | 385.015 | Irons |
| Hillard Bowe | 192.006 | 189.006 | 381.012 | Irons |
| Sam Porteus | 188.003 | 191.005 | 379.008 | Irons |
| Conditions: Raw and cold, 47F, winds 5-10mph | |
| | | | |
| May 21, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Dan Holmes | 200.009 | 200.010 | 400.019 | Irons |
| Chuck Cannon | 200.012 | 198.014 | 398.026 | Scope |
| Joe Graf | 199.014 | 199.010 | 398.024 | Scope |
| Len Remaly | 197.015 | 200.010 | 397.025 | Irons |
| Rich Girvin | 200.010 | 196.006 | 396.016 | Scope |
| Erik Hoskins | 197.011 | 197.010 | 394.021 | Irons |
| Anthony Squeglia | 199.007 | 195.005 | 394.012 | Irons |
| Rick Johnson | 193.007 | 198.006 | 391.013 | Scope |
| John Payton | 195.002 | 195.005 | 390.007 | Irons |
| Margot Lee | 196.009 | 193.005 | 389.014 | Irons |
| Terry Thomas | 196.010 | 191.004 | 387.014 | Scope |
| Kelly Rosales | 196.009 | 189.007 | 385.016 | Irons |
| Sam Porteus | 181.002 | 188.002 | 369.004 | Irons |
| Conditions: Sunny and warm, 85F, winds 5-10mph | |
| | | | |
| May 14, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Dan Holmes | 197.010 | 200.011 | 397.021 | Irons |
| Chuck Cannon | 197.013 | 198.011 | 395.024 | Scope |
| Joe Graf | 195.005 | 199.009 | 394.014 | Scope |
| Don Norris | 196.008 | 197.012 | 393.020 | Scope |
| Rick Johnson | 196.006 | 197.011 | 393.017 | Scope |
| Erik Hoskins | 194.007 | 198.012 | 392.019 | Irons |
| Rich Girvin | 192.006 | 198.007 | 390.013 | Irons |
| Kim Coffey | 194.009 | 193.008 | 387.017 | Irons |
| Margot Lee | 190.004 | 189.004 | 379.008 | Irons |
| Connor Slyva | 189.003 | 190.003 | 379.006 | Irons |
| Jim Brady | 179.001 | 182.002 | 361.003 | Scope |
| Conditions: Showers and dark, 60F, wind gusting 10-40mph | |
| | | | |
| May 7, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Chuck Cannon | 200.015 | 200.016 | 400.031 | Scope |
| Erik Hoskins | 199.013 | 200.015 | 399.028 | Irons |
| Dan Holmes | 198.013 | 200.014 | 398.027 | Irons |
| Don Norris | 198.011 | 200.016 | 398.027 | Scope |
| Joe Graf | 199.011 | 199.009 | 398.020 | Scope |
| Brad Driscoll | 198.014 | 199.014 | 397.028 | Irons |
| Len Remaly | 198.011 | 199.014 | 397.025 | Irons |
| Anthony Squeglia | 198.009 | 196.006 | 394.015 | Irons |
| Rich Girvin | 197.011 | 193.003 | 390.014 | Irons |
| John Payton | 195.007 | 193.006 | 388.013 | Irons |
| Jim Brady | 176.004 | 180.002 | 356.006 | Scope |
| Conditions: Partly Cloudy and dark, 65F, wind variable 0-5mph | |
| | | | |
| April 30, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.009 | 200.016 | 400.025 | Irons |
| Brad Driscoll | 200.010 | 200.010 | 400.020 | Irons |
| Chuck Cannon | 197.016 | 200.014 | 397.030 | Irons |
| Len Remaly | 198.009 | 198.012 | 396.021 | Irons |
| Dan Holmes | 196.011 | 199.016 | 395.027 | Irons |
| Anthony Squeglia | 198.010 | 197.011 | 395.021 | Irons |
| Joe Graf | 195.011 | 198.007 | 393.018 | Scope |
| John Payton | 194.006 | 194.006 | 388.012 | Irons |
| Rich Girvin | 192.010 | 192.008 | 384.018 | Irons |
| Connor Slyva | 193.004 | 190.004 | 383.008 | Irons |
| Hillard Bowe | 189.004 | 192.007 | 381.011 | Irons |
| Margot Lee | 180.003 | 189.003 | 369.006 | Irons |
| Jim Brady | 177.003 | 184.003 | 361.006 | Scope |
| Fred Beihold | 178.002 | 183.002 | 361.004 | Irons |
| Conditions: Partly Cloudyr and 60F, wind variable 5-10mph | |
| | | | |
| April 23, 2009 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Dan Holmes | 199.012 | 199.016 | 398.028 | Scope |
| Don Norris | 198.012 | 200.014 | 398.026 | Scope |
| Len Remaly | 198.007 | 200.013 | 398.020 | Irons |
| Brad Driscoll | 199.008 | 197.011 | 396.019 | Irons |
| Chuck Cannon | 199.014 | 196.013 | 395.027 | Scope |
| Joe Graf | 197.006 | 198.010 | 395.016 | Scope |
| Anthony Squeglia | 196.007 | 197.008 | 393.015 | Irons |
| Hillard Bowe | 195.010 | 196.008 | 391.018 | Irons |
| John Payton | 194.006 | 197.005 | 391.011 | Irons |
| Rich Girvin | 194.006 | 195.004 | 389.010 | Irons |
| Erik Johnson | 190.010 | 195.004 | 385.014 | Irons |
| Connor Slyva | 185.003 | 186.005 | 371.008 | Irons |
| Margot Lee | 180.000 | 188.004 | 368.004 | Irons |
| Jim Brady | 182.002 | 185.001 | 367.003 | Scope |
| Fred Biehold | 180.002 | 175.003 | 355.005 | Irons |
| Conditions: Partly Cloudyr and 50F, wind variable 5-10mph | |
| | | | |
| | 2008 | | |
| | | | |
| August 28, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.014 | 200.012 | 400.026 | Scope |
| Rich Girvin | 199.010 | 200.018 | 399.028 | Scope |
| Don Norris | 199.012 | 200.016 | 399.028 | Scope |
| Dan Holmes | 198.003 | 200.019 | 398.022 | Scope |
| Rick Johnson | 200.013 | 197.007 | 397.020 | Scope |
| Terry Thomas | 198.007 | 197.010 | 395.017 | Scope |
| John Payton | 195.008 | 195.009 | 390.017 | Irons |
| Erik Johnson | 185.002 | 196.007 | 381.009 | Irons |
| Conditions: Clear and 75F, wind variable 1-10mph | |
| | | | |
| August 21, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.019 | 200.017 | 400.036 | Scope |
| Dan Holmes | 200.017 | 200.018 | 400.035 | Scope |
| Don Norris | 200.016 | 199.016 | 399.032 | Scope |
| Kim Coffey | 200.011 | 199.012 | 399.023 | Irons |
| Rich Girvin | 199.009 | 200.011 | 399.020 | Scope |
| Len Remaly | 198.013 | 196.006 | 394.019 | Scope |
| John Payton | 197.008 | 196.010 | 393.018 | Irons |
| Terry Thomas | 196.009 | 192.005 | 388.014 | Scope |
| Erik Johnson | 189.004 | 191.002 | 380.006 | Irons |
| Fred Beihold | 166.001 | 175.000 | 341.001 | Irons |
| Conditions: Clear and 75F, wind 0mph | |
| | | | |
| August 14, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.015 | 200.017 | 400.032 | Scope |
| Dan Holmes | 199.013 | 200.018 | 399.031 | Scope |
| Rich Girvin | 200.010 | 198.011 | 398.021 | Scope |
| Terry Thomas | 197.007 | 196.006 | 393.013 | Scope |
| John Payton | 197.005 | 194.008 | 391.013 | Irons |
| Jim Maxant | 186.002 | 198.006 | 384.008 | Scope |
| Fred Beihold | 160.001 | 179.001 | 339.002 | Irons |
| Conditions: Cloudy, 75F, wind 0mph | |
| | | | |
| August 7, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Dan Holmes | 200.017 | 200.016 | 400.033 | Scope |
| Erik Hoskins | 200.017 | 200.015 | 400.032 | Scope |
| Don Norris | 200.016 | 198.011 | 398.027 | Scope |
| Rich Girvin | 198.016 | 199.013 | 397.029 | Scope |
| John Payton | 197.008 | 194.007 | 391.015 | Irons |
| Conditions: Cloudy, cool and light rain, 65F, wind 0mph | |
| | | | |
| July 31, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.018 | 200.017 | 400.035 | Scope |
| Dan Holmes | 200.013 | 200.017 | 400.030 | Scope |
| Don Norris | 199.010 | 200.017 | 399.027 | Scope |
| Rich Girvin | 200.013 | 198.013 | 398.026 | Scope |
| Rick Johnson | 199.011 | 197.013 | 396.024 | Scope |
| Kim Coffey | 199.009 | 196.009 | 395.018 | Irons |
| Erik Johnson | 195.009 | 182.003 | 377.012 | Irons |
| Conditions: Cloudy and dark, 89F, winds 0mph | |
| | | | |
| July 10, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.015 | 200.014 | 400.029 | Scope |
| Dan Holmes | 198.011 | 200.011 | 398.022 | Irons |
| Chuck Cannon | 199.010 | 199.011 | 398.021 | Scope |
| Don Norris | 199.010 | 196.008 | 395.018 | Scope |
| Kim Coffey | 195.005 | 197.007 | 392.014 | Itons |
| John Payton | 193.007 | 194.005 | 387.012 | Irons |
| Rich Girvin | 196.009 | 189.004 | 385.013 | Scope |
| Terry Thomas | 192.007 | 191.005 | 383.012 | Scope |
| Conditions: Sunny 85F, winds 5-15 mph | |
| | | | |
| July 3, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Chuck Cannon | 200.011 | 199.013 | 399.024 | Scope |
| Erik Hoskins | 200.012 | 199.010 | 399.022 | Irons |
| Dan Holmes | 200.012 | 199.008 | 399.020 | Irons |
| Conditions: Severe thunderstorms, winds 10-25mph, 75F | |
| | | | |
| June 26, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.015 | 199.015 | 399.030 | Irons |
| Ralph Copley | 198.017 | 200.015 | 398.032 | Scope |
| Chuck Cannon | 198.012 | 200.015 | 398.027 | Scope |
| Don Norris | 199.009 | 199.014 | 398.023 | Scope |
| Dan Holmes | 200.015 | 198.005 | 398.020 | Irons |
| Rich Girvin | 197.009 | 197.009 | 394.018 | Scope |
| Conditions: Cloudy, wind 0-mph, 75F | |
| | | | |
| June 19, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.017 | 200.016 | 400.033 | Irons |
| Dan Holmes | 200.013 | 200.016 | 400.029 | Irons |
| Chuck Cannon | 200.018 | 199.012 | 399.030 | Scope |
| Don Norris | 198.013 | 199.016 | 397.029 | Scope |
| Ralph Copley | 198.012 | 199.013 | 397.025 | Scope |
| Rich Girvin | 197.005 | 200.007 | 397.012 | Scope |
| Kim Coffey | 198.009 | 197.009 | 395.018 | Irons |
| Steve Roby | 193.004 | 197.009 | 390.013 | Scope |
| Terry Thomas | 192.003 | 197.008 | 389.011 | Scope |
| John Payton | 193.005 | 194.006 | 387.011 | Irons |
| Erik Johnson | 188.003 | 196.007 | 384.010 | Irons |
| Conditions: Partly Sunny, wind 0-mph, 65F | |
| | | | |
| June 5, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 200.014 | 200.014 | 400.028 | Scope |
| Ralph Copley | 198.013 | 200.014 | 398.027 | Scope |
| Don Norris | 199.015 | 199.011 | 398.026 | Scope |
| Chuck Cannon | 200.013 | 198.010 | 398.023 | Scope |
| Dan Holmes | 197.008 | 197.012 | 394.020 | Irons |
| Rich Girvin | 198.010 | 194.003 | 392.013 | Scope |
| Bill Burow | 194.003 | 192.007 | 386.010 | Scope |
| John Payton | 188.002 | 188.004 | 376.006 | Irons |
| Conditions: Cool, drizzle, variable wind 0-2mph, 60F | |
| | | | |
| May 29, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Erik Hoskins | 198.013 | 200.016 | 398.029 | Scope |
| Dan Holmes | 199.014 | 199.011 | 398.025 | Irons |
| Don Norris | 199.014 | 197.007 | 396.021 | Scope |
| Ralph Copley | 198.007 | 194.011 | 392.018 | Scope |
| Terry Thomas | 194.004 | 193.004 | 387.008 | Scope |
| Conditions: Warm and suny, winds 2-4mph | |
| Special note: We’ve started making a note of sights used which is required by the Nite Owl league. Nite Owl results are here. | |
|
| | | | |
| May 22, 2008 | | | | |
| 100 Yards | 100 Yards | Agg | |
| Erik Hoskins | 199.015 | 199.010 | 398.025 | |
| Dan Holmes | 199.014 | 199.009 | 398.023 | |
| Don Norris | 197.009 | 199.013 | 396.022 | |
| Ralph Copley | 197.007 | 199.011 | 396.018 | |
| Stephen Roby | 196.011 | 195.007 | 391.018 | |
| Terry Thomas | 195.009 | 195.005 | 390.014 | |
| Jim Maxant | 194.004 | 189.004 | 383.008 | |
| Conditions: Cold and raw, 50 degrees with variable winds 5-8mph | |
| | | | |
| May 8th, 2008 | | | | |
| 100 Yards | 100 yards | Agg | |
| Ralph Copley | 198.011 | 200.014 | 398.025 | |
| Dan Holmes | 197.009 | 200.014 | 397.023 | |
| Erik Hoskins | 199.015 | 197.013 | 396.028 | |
| Chuck Cannon | 196.009 | 200.011 | 396.020 | |
| Don Norris | 197.008 | 198.012 | 395.020 | |
| Rich Girvin | 197.012 | 194.004 | 391.016 | |
| George Pantazelos | 194.004 | 197.001 | 391.014 | |
| Terry Thomas | 192.004 | 194.007 | 386.011 | |
| | | | |
| April 24th, 2008 | | | | |
| 100 Yards | 100 yards | Agg | |
| Ralph Copley | 198.008 | 199.015 | 397.023 | |
| Dan Holmes | 196.010 | 200.016 | 396.026 | |
| Don Norris | 197.009 | 199.012 | 396.021 | |
| Rich Girvin | 198.009 | 196.008 | 394.017 | |
| Chuck Cannon | 195.010 | 198.012 | 393.022 | |
| Terry Thomas | 186.002 | 186.002 | 372.004 | |
| Fred Beihold | 142.001 | DNF | 142.001 | |
| | | | |
| April 10th, 2008 | | | | |
| 100 Yards | 100 yards | Agg | |
| Dan Holmes | 200.012 | 200.015 | 400.027 | |
| Erik Hoskins | 199.014 | 199.013 | 398.027 | |
| Chuck Cannon | 198.012 | 200.012 | 398.024 | |
| Terry Thomas | 192.004 | 194.003 | 386.007 | |
| John J Cialek | 180.002 | 182.002 | 362.004 | |
| Kim Coffey | | 196.009 | 196.009 | |
| Jim Maxant | | 191.003 | 191.003 | |
| | | | |
| January 12th, 2008 | | | | |
| 100 Yards | 100 yards | Agg | |
| Erik Hoskins | 200.017 | 199.013 | 399.030 | |
| Dan Holmes | 200.009 | 198.009 | 398.018 | |
| Stephen Roby | 197.005 | 200.010 | 397.015 | |
| Kim Coffey | 198.012 | 198.013 | 396.025 | |
| Rich Girvin | 198.010 | 198.014 | 396.024 | |
| Michael Maclagan | 198.004 | 195.008 | 393.012 | |
| Bill Burow | 196.008 | 196.006 | 392.014 | |
| Rick Johnson Jr | 188.005 | 192.004 | 380.009 | |
| Erik Johnson | 190.005 | 181.004 | 371.009 | |
| Jim Maxant | 176.000 | 190.007 | 366.007 | |
| Jeffrey Caron | 173.000 | 185.003 | 358.003 | |
| Mike Kelley | 161.001 | 177.003 | 338.004 | |
| | | | |
| | 2007 | | |
| | | | |
| September 20th, 2007 | | | | |
| 50 Yards | 100 yards | Agg | |
| Dan Holmes | 200.130 | 199.070 | 399.020 | |
| Rich Girvin | 199.160 | 199.070 | 398.230 | |
| Erik Hoskins | 199.130 | 199.150 | 398.280 | |
| Jim Maxant | 193.040 | 172.030 | 365.070 | |
| Terry Thomas | 190.010 | 190.030 | 380.130 | |
| | | | |
| September 6th, 2007 | | | | |
| 50 Yards | 100 yards | Agg | |
| Erik Hoskins | 200.180 | 200.180 | 400.360 | |
| Don Norris II | 200.150 | 198.110 | 398.260 | |
| Dan Holmes | 199.160 | 197.110 | 396.270 | |
| Rich Girvin | 199.110 | 197.100 | 396.210 | |
| Kim Coffey | 195.060 | 191.020 | 386.080 | |
| Bill Burow | 192.100 | 185.040 | 377.140 | |
| Terry Thomas | 192.040 | 193.060 | 385.100 | |
| Mike O’Callhan | 172.020 | 184.010 | 356.030 | |
| | | | |
| August 23rd, 2007 | | | | |
| 50 Yards | | | |
| Erik Hoskins | 200-20x | | | |
| Kim Coffey | 200-11x | | | |
| Dan Holmes | 199-13x | | | |
| Rick Johnson | 198-13x | | | |
| Dillon Novak | 197-9x | | | |
| Terry Thomas | 197-8x | | | |
| Rich Girvin | 197-4x | | | |
| Bill Burow | 196-3x | | | |
| Jim Maxant | 191-3x | | | |
| | | | |
| August 9th, 2007 | | | | |
| 50 Yards | | | |
| Erik Hoskins | 200-20x | | | |
| Dan Holmes | 199-13x | | | |
| Bill Burow | 198-6x | | | |
| Terry Thomas | 196-8x | | | |
| Rich Girvin | 196-8x | | | |
| Jim Maxant | 192-4x | | | |
| Jay Shapiro | 183-1x | | | |
| Frederick Beihold | 182-4x | | | |
| Mike Ocallahan | 178-5x | | | |
| | | | |
| July 26th, 2007 | | | | |
| 50 Yards | | | |
| Michael MacLagan | 200-16x | | | |
| Caleb MacLagan | 200-10x | | | |
| Dan Holmes | 199-15x | | | |
