Made in America and Mentor Match Results

2009 MADE IN AMERICA MATCH
Camp Perry, Ohio, July 28, 2009
Name 50 Yds 100 Yds Agg Awards
Alan Elliott 199.15 200.15 399.30 Winner Most Unique
Doug Clark 200.13 199.17 399.30 2nd
George Pantazelos 199.15 200.13 399.28 3rd
Kent Reeve 200.18 198.11 398.29 4th Most Original
George Stephens 199.12 199.13 398.25 5th
Rod Steveres 198.15 199.13 397.28
Scott Chester 200.11 195.06 395.17
Andrew Mager 197.10 197.11 394.21
Elijah Ellis 199.09 195.11 394.20
William Neff 198.11 195.08 393.19
Robert Clark 198.09 195.09 393.18
Ron Porter 197.10 196.05 393.15
Don Lerner 194.09 198.09 392.18
Joseph Smith 195.05 196.12 391.17
Jeffery Madison 194.05 196.08 390.13
Shane Greene 194.07 193.04 387.11
Jed Wyatt 191.06 195.12 386.18
John Carter 190.05 196.05 386.10
Thomas Gosser 197.09 186.04 383.13
Darryl Tjadeh 194.06 189.03 383.09
Mark Petri 185.04 194.08 379.12
Julian Hernandez 189.05 187.04 376.09
William Smith 186.04 183.00 369.04
Frank Ellis 178.00 185.02 363.02
William Marcinah 165.00 146.00 311.00
Bill Fleeman 156.02 143.03 299.05
Perry Novak 148.01 116.00 264.01
Each award winner received 500 rds of Winchester donated T-22 annumition in
addition to cash awards.

2009 RANDLE DOUBLES / MENTOR MATCH
Camp Perry, Ohio, July 28, 2009
Name: 50 Yds 100 Yds Agg Total Award

1 Alex Zadrozny 199.10 200.13 399.23
George Pantazelos 199.13 199.08 398.21 797.44 Winner
2 Mi9ke Seery 200.16 198.08 398.24
Paul Gideon 199.15 199.11 398.26 796.50 2nd open
3 Forrest Klein 199.15 198.09 397.24
Hank Gray 198.14 200.11 398.25 795.49 3rd open
4 Amy MdConnell 199.10 199.11 398.21
Shawen McDonnell 199.10 198.07 397.17 795.38
5 Amanda McMullin 198.11 198.13 396.24
Richard Curtis 199.13 199.09 398.22 794.46
6 Zack Koeron 200.13 199.09 399.22
Mark DelCotto 200.13 194.06 394.19 793.41
7 Sam Fowler 200.13 197.06 397.19
Dave Cooney 199.12 197.09 396.21 793.40
8 Anthony Squeglia 196.07 198.07 394.14
Erik Hoskins 200.15 199.09 399.24 793.38
9 Kristen Frenchu 200.15 196.08 396.23
Lois Gagne 199.13 197.08 396.21 792.44
10 Claudia Duksa 199.15 198.08 397.23
Tarl Kempley 200.15 194.08 394.23 791.46
11 Kevin Sui 200.16 197.10 397.26
Allen Elliott 195.09 199.08 394.17 791.43
12 Jeff Caron 195.10 198.08 393.18
Matt Rawlings 199.13 199.11 398.24 791.42
13 Michael Liuzza 198.07 199.11 397.18
Charles Kemp 200.16 194.08 394.24 791.42
14 Briann Derr 198.09 196.06 394.15
Ken Benyo 200.16 197.11 397.27 791.42
15 Jake Kovach 198.12 198.04 396.16
Scott Nelson 197.06 198.05 395.11 791.27
16 Abigail Stanec 197.09 195.07 392.16
Jim Ward 200.15 198.14 398.29 790.45
17 Arielle Mouhot 197.07 195.06 392.13
Shane Barnhart 200.18 198.12 398.30 790.43
18 Emily Quiner 198.11 197.05 395.16
David Specher 200.16 195.11 395.27 790.43
19 Sarah Beard 198.12 194.04 392.16
William Beard 200.14 198.12 398.26 790.42
20 Chelsea Tate 198.11 197.11 395.22
Don Tate 199.11 196.08 395.19 790.41
21 Eric Wilmont 199.12 197.10 396.22
Ronald Porter 198.08 196.07 394.15 790.37
22 Alex Riveria 196.11 198.10 394.21
Mark Nations 198.06 198.08 396.14 790.35
23 Craig O’Daniel 195.07 196.08 391.15
Michael Jarboe 200.17 198.13 398.30 789.45
24 Katie Bridges 199.14 194.08 393.22
Virginia McLemore 199.13 197.08 396.21 789.43
25 Caitlin Morrissey 200.09 196.12 396.21
George Norton 197.12 196.06 393.18 789.39
26 Kim Coffey 198.07 194.07 392.14
Dan Holmes 200.12 197.10 397.22 789.36
27 Sean O’Brien 198.13 199.06 397.19
Robert Lukavic 197.09 195.07 392.16 789.35
28 Jordan Turiano 199.09 196.05 395.14
Michael Moore 198.09 196.11 394.20 789.34
29 Andrew Marzec 198.16 196.10 394.26
Will Godward 198.12 196.08 394.20 788.46
30 Amy Roderer 197.09 194.07 391.16
William Reynolds 200.16 197.11 397.27 788.43
31 Tim Lee 195.10 196.09 391.19 Continue reading

Posted in Camp Perry | Tagged | Leave a comment

2009 Dewar, Randle, and Drew Team Results

By Hap Rocketto
Dewar
Joseph Hein 196 196 392
2 Henry Gray 199 193 392
3 Reya Kempley 198 196 394 X
4 Richard Curtis 196 191 387
5 Sarah Beard 195 196 391
6 Matthew Rawlings 197 196 393
7 David Cramer 194 197 391
8 Kenneth Benyo 197 195 392
9 Tarl Kempley 192 192 384
10 David Specher 196 197 393
11 Bart Parnall 193 192 385
12 Michael Liuzza 196 197 393
13 Kevin Nevius 194 191 385
14 Lusty Cebula 196 192 388
15 Douglass Clark 194 196 390
16 Kent Reeve 198 195 393
17 Lones Wigger, Jr 193 190 383
18 Deena McDorman 191 195 386
19 Paul Gideon 192 192 384
20 Allen Elliott 192 191 383
TEAM TOTAL: 7779
* Reduced Targets
Team Alternate: Edie Fleeman
Official Witness: R. V. Watchorn
Team Alternate: Remington Lyman
Team Captain: David Kimes
Team Coach: Paul Norquist

Randle
Reya Kempley 200 17 200 13 400 30
2 Sarah Beard 200 18 197 15 397 33
3 Deena McDorman 200 19 198 12 398 31
4 Edie Fleeman 200 14 198 10 398 24
5 Caitlin Morrissey 199 16 199 14 398 30
6 Catherine Kauffelt 200 12 199 09 399 21
7 Michelle Bohren 200 13 199 13 399 26
8 Amy Bock 200 18 199 13 399 31
9 Marianne Vitio 200 18 198 12 398 30
10 Claudia Duksa 200 16 200 14 400 30
TEAM TOTAL 3986 286

Team Alternate: Sharon Barazani
Team Alternate: Alyssa Gestl
Official Witness: R. V. Watchorn
Team Captain: Karen Monez
Team Coach: Martha Kelley

Drew Cup
Ten Person Team
Brad Driscoll            581-25X
Joshua Hartwick      588-29X
Michael Liuzza         575-19X
Maryann Banks        574-22X
Alex Silvas                574-22X
Michael Seery          572-20X
Sarah Beard             572-13X
Cody Enders             570-17X
Brian Johnson         565-11X
Emily Quiner            564-20
5727-198X

Team Reserves
Kevin Sui
Ryan Stein

Junior Men Team of Three
Brad Driscoll            581-25X
Joshua Hartwick      588-29X
Michael Liuzza         575-19X
1736-73X

Team Reserve:
Elijah Ellis

Junior Women Team of Three
Maryann Banks        574-22X
Sarah Beard             572-13X
Emily Quiner            564-20
1710-55X
Team Reserve:
N/A

Harold Rocketto, Team Captain
Erik Hoskins, Team Coach
Howard W. Walters, Team Adjutant
Daniel Holmes, Official Witness

Posted in Camp Perry | Tagged , , , , | 1 Comment

I-90 Heading Home, Asleep at the Wheel

IMG_6486

Posted in Camp Perry | 2 Comments

pronematch.com has left Camp Perry

IMG_6473

Posted in Camp Perry | Leave a comment

Prone Awards

IMG_6457

Posted in Camp Perry | 1 Comment

2009 Prone National Champion

Peliminary results look the Joe Hein is the 2009 National prone champion with a 4790-355. Congratulations!

Great conditions today led to 8 “clean” scores and Shane Barnhart won the day with a 1200-110X.  Awards are at 8pm.

Posted in Camp Perry | Leave a comment

Shane Barnhart goes for National Record

Shane Barnhart tried for the National Record this afternoon. He shot a 400-40x plus 2. The current record is 400-40x plus 10.

IMG_6429

Posted in Camp Perry | Leave a comment

Last Day of the Smallbore National Matches

Today is the last day of the smallbore National Matches. We’ll be shooting any sights today. Relay 2 starts in 15 minutes. Blue Sky and light winds are the current conditions.

Posted in Camp Perry | Leave a comment

Bill Beard and Sarah Beard

Bill Beard ( former Olympian and 17-time dewar team member) and daughter Sarah, first time Drew, Dewar, and Randle team member.

Posted in Camp Perry | 1 Comment

Dewar Team Members

Posted in Camp Perry | Leave a comment

Blackhawk Rifle Club Dinner

Posted in Camp Perry | Leave a comment

First Day of Prone Anysights. Ready?

The anysight prone matches begin today

Posted in Camp Perry | Leave a comment

The road is broken.

Posted in Camp Perry | 1 Comment

Prone Team Day Recap

Good conditions and no rain provided a very enjoyable team day for the Dewar, Randle, Whistlerboy, and Prone team day. Preliminary Metallic sights results look like USAMU-STRIKE FORCE-BLUE took first with a 1597-111. And, preliminary Any Sights results look like USAMU- STRIKE FORCE BLUE took first with a 1599-115.

CMP is putting on a a chicken dinner with 1.5 pound half chicken, corn on the cob, cole slaw, watermelon, and drink…all for $5! It starts a 6pm, BYOB.

Posted in Camp Perry | Leave a comment

2009 Drew Cup Results

2009 William Drew Cup Team USA

Brad Driscoll 581-25x

Joshua Hartwick 580-29x

Michael Liuzza 575-19

Maryann Banks 574-22

Alex Silvas 574-22

Michael Seery 572-20

Sarah Beard 572-13

Cody Enders 570-17

Brian Johnson 565-11

Emily Quiner 564-20

Alternates

Kevin Sui

Ryan Stein

Elijah Ellis

Posted in Camp Perry | Tagged | Leave a comment

Prone Team Matches Today

Today is the Whistler Boy Junior team match, Dewar Team Match, Randle Team Match, and the Prone team matches. Current conditions are partly sunny skies, warm, and moderate winds.

Posted in Camp Perry | Leave a comment

The End of the 2009 Metallic Prone Matches

The end of the 2009 metallic sight prone match at Camp Perry

The end of the 2009 metallic sight prone match at Camp Perry

Posted in Camp Perry | Leave a comment

High Shooter on the Drew Cup, Brad Driscoll

IMG_6275

Brad Driscoll (New Hampshire) hangin' his card on his way to being high shooter on the Drew Cup Team with a 581-25x

Posted in Camp Perry | Leave a comment

Prone, Day 2, Metallic Sights Recap

Had a cease fire on the firing line because a jet ski was in the impact area on the lake. $1000 fine.

Fairly good conditions today. Good shooters were able to read the conditions and shoot 10s and Xs. Not as good shooters shot 9s. Tomorrow is the prone team day.

Posted in Camp Perry | Leave a comment

Day 2 of the Prone National Championship

Today starts day 2 of the prone matches (metallic sights). Current conditions are clear skies and calm winds.

Posted in Camp Perry | Leave a comment

Prone, Day 1, Metallic Sights Recap

Day 1 of prone has wrapped up. The wind conditions were very difficult to shoot in. We had a least one gust in the 40mph range and the wind was otherwise variable from 5-10mph switching from 6 to 9 o’clock. Lots of gusts. Lots of let-offs. The Mentor Match will begin at approximately 4:15pm. The Mentor Match consists of 2 person teams, one junior and one adult, and the course of fire is the Dewar (20 shots at 50 yards, 20 shots at 100 yards).

Posted in Camp Perry | 1 Comment