2007 | |||
September 20th, 2007 | |||
50 Yards | 100 yards | Agg | |
Dan Holmes | 200.130 | 199.070 | 399.020 |
Rich Girvin | 199.160 | 199.070 | 398.230 |
Erik Hoskins | 199.130 | 199.150 | 398.280 |
Jim Maxant | 193.040 | 172.030 | 365.070 |
Terry Thomas | 190.010 | 190.030 | 380.130 |
September 6th, 2007 | |||
50 Yards | 100 yards | Agg | |
Erik Hoskins | 200.180 | 200.180 | 400.360 |
Don Norris II | 200.150 | 198.110 | 398.260 |
Dan Holmes | 199.160 | 197.110 | 396.270 |
Rich Girvin | 199.110 | 197.100 | 396.210 |
Kim Coffey | 195.060 | 191.020 | 386.080 |
Bill Burow | 192.100 | 185.040 | 377.140 |
Terry Thomas | 192.040 | 193.060 | 385.100 |
Mike O’Callhan | 172.020 | 184.010 | 356.030 |
August 23rd, 2007 | |||
50 Yards | |||
Erik Hoskins | 200-20x | ||
Kim Coffey | 200-11x | ||
Dan Holmes | 199-13x | ||
Rick Johnson | 198-13x | ||
Dillon Novak | 197-9x | ||
Terry Thomas | 197-8x | ||
Rich Girvin | 197-4x | ||
Bill Burow | 196-3x | ||
Jim Maxant | 191-3x | ||
August 9th, 2007 | |||
50 Yards | |||
Erik Hoskins | 200-20x | ||
Dan Holmes | 199-13x | ||
Bill Burow | 198-6x | ||
Terry Thomas | 196-8x | ||
Rich Girvin | 196-8x | ||
Jim Maxant | 192-4x | ||
Jay Shapiro | 183-1x | ||
Frederick Beihold | 182-4x | ||
Mike Ocallahan | 178-5x | ||
July 26th, 2007 | |||
50 Yards | |||
Michael MacLagan | 200-16x | ||
Caleb MacLagan | 200-10x | ||
Dan Holmes | 199-15x | ||
rick Johnson | 197-7x | ||
Kim Coffey | 196-9x | ||
William W Burow | 193-8x | ||
Terry Thomas | 191-6x | ||
Jay Shapiro | 191-4x | ||
Jim Maxant | 189-5x | ||
Michael Kelley | 173-2x | ||
Pat Lyons | 130-0x | ||
July 5th, 2007 | |||
50 Yards | |||
Max Snyderman | 200-12x | ||
Dan Holmes | 198-8x | ||
Manny Snyderman | 190-5x | ||
Dillon Novak | 190-4x | ||
Jim Maxant | 188-4x | ||
Rich Girvin | 187-4x | ||
Terry Thomas | 186-7x | ||
Steve Bryant | 180-0x | ||
William Burow | 177-3x | ||
Mike Kelley | 165-3x | ||
Perry Novak | 149-2x | ||
Eric Madson | 147-0x | ||
June 21st, 2007 | |||
50 Yards | |||
Rich Girvin | 198-10x | ||
Dan Holmes | 198-9x | ||
Rick Johnson | 197-11x | ||
Dillon Novak | 196-8x | ||
Jessica Mondillo | 196-7x | ||
William W Burow | 195-5x | ||
Jay Shapiro | 185-2x | ||
Michael O’Callaghan | 167-1x | ||
Terry Thomas | 166-1x | ||
Michael Kelley | 163-1x | ||
June 7th, 2007 | |||
50 Yards | |||
Max Snyderman | 200-10x | ||
Dan Holmes | 199-17x | ||
Rich Girvin | 194-6x | ||
Rick Johnson | 193-7x | ||
William W Burow | 189-5x | ||
Mike O’Callaghan | 174-2x |
Support pronematch.com
If you value the information that pronematch.com provides, please consider making a $10 donation to support this site.-
The Latest Posts
Site Search
Categories
Recent Comments
- Sending a gift from our company. Next >>> https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=fffa1542a73d4b0029da03f10d3b8fe4& on The USS RUMFORD…
- You have 1 notification # 335. Read - https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=4e5d80dbee4655a782c497e714132cbf& on THE THREE TOMMYS AND CHEERS…
- Notification; Process #DC76. LOG IN => https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=1e99ad3102463f49a8c312cd9b976d97& on Site Map
- Sending a gift from our company. Withdrаw => https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=4a63f4a6716506d3b6736aa35586a0c8& on RIFLE COMPETITION: A COMMON LANGUAGE?…
- Reminder; Process №EA83. Go to withdrawal > https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=6d5cb9490ce128920336b0c81ab620ca& on OLD SLABSIDES AND ME EARN AN “E”…