| 2022 | | | | |
| | | | |
| 09/08/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 200.015 | 199.013 | 399.028 | Irons |
| Dave Czerwonka | 197.009 | 199.011 | 396.020 | Irons |
| Rich Girvin | 195.008 | 200.015 | 395.023 | Scope |
| Mike O’Callaghan | 192.007 | 197.010 | 389.017 | Scope |
| George Celardo | 196.007 | 193.005 | 389.012 | Scope |
| conditions: 70, sunny, light wind |
| | | | |
| 09/01/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Dave Czerwonka | 200.012 | 199.013 | 399.025 | Irons |
| Len Remaly | 199.008 | 199.012 | 398.020 | Irons |
| Rich Girvin | 198.011 | 196.008 | 394.019 | Scope |
| George Celardo | 197.008 | 197.009 | 394.017 | Scope |
| Mike O’Callaghan | 194.004 | 194.009 | 388.013 | Scope |
| Jerry Paolilli | 185.003 | 189.005 | 374.008 | Irons |
| Nathan Giduthuri | 171.002 | 174.000 | 345.002 | Irons |
| conditions: 75, sunny, light wind |
| | | | |
| 08/25/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Jerry Paolilli | 189.001 | 191.003 | 380.004 | Irons |
| Nathan Giduthuri | 189.001 | 178.002 | 367.003 | Irons |
| conditions: 90, partly cloudy, wind 0-5 variable |
| | | | |
| 08/18/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Dave Czerwonka | 199.012 | 198.013 | 397.025 | Irons |
| Jack Donnelly | 199.013 | 198.012 | 397.025 | Scope |
| Len Remaly | 199.010 | 197.010 | 396.020 | Irons |
| Rich Girvin | 197.006 | 197.008 | 394.014 | Scope |
| Jerry Paolilli | 194.004 | 193.011 | 387.015 | Irons |
| Mike O’Callaghan | 195.004 | 191.003 | 386.007 | Scope |
| Nathan Giduthuri | 178.003 | 172.003 | 350.006 | Irons |
| conditions: 75, sunny, light wind |
| | | | |
| 08/11/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Len Remaly | 200.010 | 198.016 | 398.026 | Irons |
| Jack Donnelly | 198.007 | 198.011 | 396.018 | Scope |
| George Celardo | 194.005 | 196.007 | 390.012 | Scope |
| Rich Girvin | 195.009 | 189.009 | 384.018 | Scope |
| Mark Tessier | 195.007 | 188.008 | 383.015 | Irons |
| Nathan Giduthuri | 178.003 | 172.003 | 350.006 | Irons |
| Jerry Paolilli | 179.002 | 183.000 | 362.002 | Irons |
| conditions: 80, hazy, wind 0 |
| | | | |
| 08/04/22 | | | | |
| bye week | | | | |
| | | | |
| 07/28/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Len Remaly | 199.013 | 199.010 | 398.023 | Irons |
| Rich Girvin | 194.007 | 196.012 | 390.019 | Scope |
| Neilan Fahey | 193.004 | 192.005 | 385.009 | Irons |
| George Celardo | 189.005 | 194.005 | 383.010 | Scope |
| Jerry Paolilli | 186.005 | 186.004 | 372.009 | Irons |
| Michael Fahey | 181.002 | 187.004 | 368.006 | Irons |
| Nathan Giduthuri | 165.002 | 182.002 | 347.004 | Irons |
| Mike O’Callaghan | 166.001 | 157.003 | 323.004 | Scope |
| conditions: 87, partly cloudy, wind light and variable |
| | | | |
| 07/21/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Dave Czerwonka | 198.007 | 199.007 | 397.014 | Irons |
| Joe Graf | 197.013 | 198.015 | 395.028 | Irons |
| George Celardo | 189.005 | 194.005 | 383.010 | Scope |
| Mike O’Callaghan | 176.002 | 172.002 | 348.004 | Scope |
| conditions: 90, partly cloudy, wind 0-5 variable |
| | | | |
| 07/14/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Jack Donnelly | 198.011 | 200.014 | 398.025 | Scope |
| Dave Czerwonka | 199.009 | 198.011 | 397.020 | Irons |
| Len Remaly | 199.011 | 197.010 | 396.021 | Irons |
| Rich Girvin | 198.010 | 197.013 | 395.023 | Scope |
| Joe Graf | 196.010 | 199.011 | 395.021 | Irons |
| Mike O’Callaghan | 190.004 | 198.004 | 388.008 | Scope |
| Jerry Paolilli | 194.004 | 189.001 | 383.005 | Irons |
| conditions: 80, partly cloudy, wind 5-10 gusty |
| | | | |
| 07/07/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 200.015 | 199.015 | 399.030 | Irons |
| Dave Czerwonka | 199.011 | 199.013 | 398.024 | Irons |
| Len Remaly | 199.010 | 199.011 | 398.021 | Irons |
| Rich Girvin | 199.009 | 195.010 | 394.019 | Scope |
| Jack Donnelly | 197.009 | 197.007 | 394.016 | Scope |
| Mike O’Callaghan | 189.002 | 190.002 | 379.004 | Scope |
| Jerry Paolilli | 194.004 | 167.000 | 361.004 | Irons |
| Nathan Giduthuri | 176.005 | 175.003 | 351.008 | Irons |
| conditions: 77, mostly cloudy, wind 0-5 |
| | | | |
| 06/30/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 199.011 | 200.018 | 399.029 | Irons |
| Dave Czerwonka | 199.009 | 199.010 | 398.019 | Irons |
| Rich Girvin | 200.014 | 197.008 | 397.022 | Scope |
| Len Remaly | 197.010 | 198.010 | 395.020 | Irons |
| Mike O’Callaghan | 195.007 | 195.005 | 390.012 | Scope |
| George Celardo | 189.004 | 197.007 | 386.011 | Scope |
| Mark Tessier | 192.004 | 186.004 | 378.008 | Irons |
| Jerry Paolilli | 186.001 | 191.003 | 377.004 | Irons |
| Nathan Giduthuri | 170.001 | 182.003 | 352.004 | Irons |
| conditions: 80, clear, wind 0-5 |
| | | | |
| 06/23/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 200.018 | 199.013 | 399.031 | Irons |
| Jack Donnelly | 197.008 | 198.013 | 395.021 | Scope |
| Dave Czerwonka | 197.013 | 197.011 | 394.024 | Irons |
| Rich Girvin | 196.009 | 195.008 | 391.017 | Scope |
| Mike O’Callaghan | 194.006 | 197.007 | 391.013 | Scope |
| Jerry Paolilli | 180.002 | 183.000 | 363.002 | Scope |
| Nathan Giduthuri | 165.001 | 000.000 | 165.001 | Irons |
| conditions: 75, mostly cloudy, wind 0-5 |
| | | | |
| 06/16/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 199.015 | 199.009 | 398.024 | Irons |
| Len Remaly | 198.010 | 199.009 | 397.019 | Irons |
| Dave Czerwonka | 196.007 | 199.010 | 395.017 | Irons |
| Neilan Fahey | 192.003 | 199.010 | 391.013 | Irons |
| Jack Donnelly | 193.004 | 193.003 | 386.007 | Scope |
| Mark Tessier | 188.002 | 190.007 | 378.009 | Irons |
| Jerry Paolilli | 178.001 | 194.004 | 372.005 | Scope |
| Michael Fahey | 187.003 | 183.003 | 370.006 | Irons |
| conditions: 70, partly cloudy, wind 5-10 mph, variable |
| | | | |
| 06/09/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Len Remaly | 198.005 | 198.010 | 396.015 | Scope |
| Neilan Fahey | 197.003 | 198.006 | 395.009 | Irons |
| Rich Girvin | 195.009 | 198.017 | 393.026 | Scope |
| James Lee | 192.006 | 191.006 | 383.012 | Scope |
| Mike O’Callaghan | 191.005 | 192.003 | 383.008 | Scope |
| George Celardo | 183.003 | 189.004 | 372.007 | Scope |
| Jerry Paolilli | 189.005 | 181.000 | 370.005 | Irons |
| Michael Fahey | 185.003 | 183.004 | 368.007 | Irons |
| conditions: 75 |
| | | | |
| 06/02/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 199.011 | 200.013 | 399.024 | Irons |
| Len Remaly | 198.008 | 199.010 | 397.018 | Irons |
| Dave Czerwonka | 198.010 | 198.011 | 396.021 | Irons |
| Rich Girvin | 198.009 | 197.008 | 395.017 | Scope |
| Jack Donnelly | 197.006 | 195.008 | 392.014 | Scope |
| Mark Tessier | 179.003 | 196.002 | 375.005 | Irons |
| Jerry Paolilli | 166.000 | 182.002 | 348.002 | Irons |
| Mike O’Callaghan | 165.001 | 158.000 | 323.001 | Scope |
| Rich Lee | 176.000 | dnf | 176.000 | Scope |
| conditions: 63, cloudy, wind 5-10 mph, variable |
| | | | |
| 05/26/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 198.009 | 200.014 | 398.023 | Irons |
| Dave Czerwonka | 198.007 | 200.011 | 398.018 | Irons |
| Len Remaly | 200.011 | 197.009 | 397.020 | Irons |
| Trever Baker | 198.008 | 199.006 | 397.014 | Scope |
| George Celardo | 192.004 | 187.001 | 379.005 | Scope |
| Jerry Paolilli | 182.002 | 188.004 | 370.006 | Irons |
| conditions: 68, clear, wind 0-10 mph, variable |
| | | | |
| 05/19/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 199.013 | 200.015 | 399.028 | Irons |
| Len Remaly | 198.013 | 199.007 | 397.020 | Irons |
| Dave Czerwonka | 197.007 | 200.011 | 397.018 | Irons |
| Rich Girvin | 200.014 | 195.011 | 395.025 | Scope |
| Jack Donnelly | 197.008 | 198.008 | 395.016 | Scope |
| Mike O’Callaghan | 162.001 | 169.002 | 331.003 | Scope |
| Nathan Giduthuri | 174.000 | DNF | 174.000 | Irons |
| Jerry Paolilli | 173.000 | DNF | 173.000 | Irons |
| conditions: 50, cloudy, wind 0-5 mph, variable |
| | | | |
| 05/12/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Jim Zak | 197.009 | 198.009 | 395.018 | Irons |
| Len Remaly | 197.006 | 197.007 | 394.013 | Irons |
| Joe Graf | 197.009 | 194.008 | 391.017 | Irons |
| Dave Czerwonka | 192.006 | 198.009 | 390.015 | Irons |
| Neilan Fahey | 193.007 | 196.009 | 389.016 | Irons |
| James Lee | 195.005 | 193.005 | 388.010 | Scope |
| Jerry Paolilli | 183.005 | 164.002 | 347.007 | Irons |
| conditions: 75, clear, wind 5-10 mph variable |
| | | | |
| 05/05/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 200.011 | 199.014 | 399.025 | Irons |
| Len Remaly | 196.007 | 200.010 | 396.017 | Irons |
| James Lee | 198.006 | 195.006 | 393.012 | Scope |
| Rich Girvin | 195.009 | 195.008 | 390.017 | Scope |
| Jim Zak | 194.002 | 194.007 | 388.009 | Irons |
| Mike O’Callaghan | 194.006 | 190.004 | 384.010 | Scope |
| conditions: 70, clear, wind 0-5 mph |
| | | | |
| 04/28/22 | | | | |
| 100 Yards | 100 Yards | Agg | Sights |
| Joe Graf | 197.011 | 196.007 | 393.018 | Irons |
| Dave Czerwonka | 193.006 | 198.010 | 391.016 | Irons |
| George Celardo | 181.002 | 184.003 | 365.005 | Scope |
| conditions: 50, overcast, wind 10-25 mph gusty |
| | | | |
| 1/1/2022 (New Year’s Day Match, first outdoor match of 2022) |
| 100 Yards | 100 Yards | Agg | Sights |
| Dave Czerwonka | 199.014 | 198.009 | 397.023 | Irons |
| Joe Graf | 194.005 | 200.016 | 394.021 | Irons |
| Jim Mahoney | | | 315.002 | |
| Mike O’Callaghan | 171.000 | DNF | 171.000 | Irons |