NRA National Pistol Championships - July 13-17, 2010 | |||
---|---|---|---|
100 | National Pistol Championship | 101 | .22 Caliber Championship |
102 | Center Fire Championship | 103 | .45 Caliber Championship |
111 | NRA Preliminary Pistol Championship | 112 | Pistol Four Man Team Aggregate |
113 | Made in America Match | 114 | Pistol Two Man Team Aggregate |
121 | .22 Caliber Team Championship | 122 | Center Fire Team Championship |
123 | .45 Caliber Team Championship | 124 | .22 Cal 2-Member Team |
125 | Center Fire 2-Member Team Match | 126 | .45 Caliber 2-Member Team Match |
131 | Harry Reeves Revolver Match | 135 | .22 Caliber Slow Fire |
136 | .22 Caliber National Match Course | 137 | .22 Caliber Timed Fire |
138 | .22 Caliber Fire Rapid Fire | 139 | Center Fire Slow Fire |
140 | Center Fire National Match Course | 141 | Center Fire Timed Fire |
142 | Center Fire Rapid Fire | 143 | .45 Caliber Slow Fire |
144 | .45 Caliber National Match Course | 145 | .45 Caliber Timed Fire |
146 | .45 Caliber Rapid Fire | 147 | NRA Distinguished Revolver |
Mayleigh Cup Team Match | NRA/USA Civilian Pistol Team Match |
NRA National Smallbore Rifle 3-Pos Championships - July 22-24, 2010 | |||
---|---|---|---|
200 | National Smallbore 3-Position Championship | 201 | NRA 3-Pos Metallic Sight Championship |
202 | NRA 3-Position Any Sight Championship | 221 | 3-Position Metallic Sight Team |
222 | 3-Position Any Sight Team | 231 | 3-Position Metallic Sight - Prone |
232 | 3-Position Metallic Sight - Standing | 233 | 3-Position Metallic Sight - Kneeling |
234 | 3-Position Any Sight - Prone | 235 | 3-Position Any Sight - Standing |
236 | 3-Position Any Sight - Kneeling | Smallbore Distinguished Winners |
NRA National Smallbore Rifle Prone Championships - July 25-29, 2010 | |||
---|---|---|---|
300 | National Smallbore Prone Championship | 301 | National Prone Metallic Sight Championship |
302 | National Prone Any Sight Championship | 311 | 1st Daily 1200 Aggregate |
312 | 2nd Daily 1200 Aggregate | 313 | 3rd Daily 1200 Aggregate |
314 | 4th Daily 1200 Aggregate | 321 | Prone Metallic Sight Team |
322 | Prone Any Sight Team | 323 | Whistler Boy Smallbore Team |
331 | Dewar Course Metallic Sight | 332 | 100 Yard Metallic Sight |
333 | 50 Meter Metallic Sight | 335 | Dewar Course Metallic Sight |
336 | 100 Yard Metallic Sight | 337 | 50 Meter Metallic Sight |
339 | Dewar Course Any Sight | 340 | 100 Yard Any Sight |
341 | 50 Meter Any Sight | 343 | Dewar Course Any Sight |
344 | 100 Yard Any Sight | 345 | 50 Meter Any Sight |
Dewar Trophy Team | Randle Trophy Intl Womens Team | ||
Made in America | Mentor Match | ||
Drew Cup |
NRA National High Power Rifle Championships - Aug 8-13, 2010 | |||
---|---|---|---|
400 | National High Power Rifle Championship | 401 | National Service Rifle Championship |
402 | National NRA Match Rifle Championship | 411 | Erdman Trophy |
412 | McCann Trophy | 413 | Centenary Trophy |
414 | Vandenberg Cup | 415 | Nevada Trophy |
416 | Clarke Trophy | 417 | Marine Gunner Boyd Memorial Trophy |
431 | Enlisted Men's Trophy Team | 432 | Rumbold Trophy Team |
433 | RNDC Trophy Team | 434 | Whistler Boy High Power Team Match |
435 | NRA 2nd Amendment Team Match | 441 | Members Trophy |
442 | Scott Trophy | 443 | Coast Artillery Trophy |
444 | Navy Cup | 445 | Coast Guard Trophy |
446 | Army Cup | 447 | Appreciation Cup |
448 | Marine Corps Cup | 449 | Air Force Cup |
450 | Crescent Cup | 451 | Cavalry Cup |
452 | Crowell Trophy | 453 | NRA-Springfield M1A Match |
NRA National High Power Rifle Long Range Championships - Aug 14-18, 2010 | |||
---|---|---|---|
500 | National High Power Rifle Long Range Championship | 501 | Canadian Cup |
511 | Sierra Trophy | 521 | Roumanian Trophy Team |
522 | Herrick Trophy Team | 523 | Palma Course Team Match - Palma rifle |
524 | Palma Course Team Match - Service Rifle | 525 | Palma Course Team Match - Match Rifle |
531 | Mustin Trophy Match | 532 | Band of Brothers Trophy |
534 | Leech Cup | 535 | Porter Trophy |
536 | Andrus Memorial Trophy | 537 | Wimbledon Cup |
538 | Farr Trophy | 539 | Doc Aiken Trophy |
540 | Palma Individual Trophy |